Tucson Festival Of Books is located in Tucson, AZ. The organization was established in 2008. According to its NTEE Classification (A33) the organization is classified as: Printing & Publishing, under the broad grouping of Arts, Culture & Humanities and related organizations. As of 06/2022, Tucson Festival Of Books employed 3 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Tucson Festival Of Books is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2022, Tucson Festival Of Books generated $788.3k in total revenue. The organization has seen a slow decline revenue. Over the past 7 years, revenues have fallen by an average of (1.1%) each year. All expenses for the organization totaled $825.2k during the year ending 06/2022. You can explore the organizations financials more deeply in the financial statements section below.
Since 2015, Tucson Festival Of Books has awarded 48 individual grants totaling $1,677,600. If you would like to learn more about the grant giving history of this organization, scroll down to the grant profile section of this page.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2022
Describe the Organization's Mission:
Part 3 - Line 1
THE TUCSON FESTIVAL OF BOOKS BRINGS TOGETHER AUTHORS, PUBLISHERS AND THE READING PUBLIC IN A FAMILY-FRIENDLY COMMUNITY EVENT. NET PROCEEDS OF THE FESTIVAL ARE USED TO PROMOTE LITERACY IN SOUTHERN ARIZONA.
Describe the Organization's Program Activity:
Part 3 - Line 4a
RESTARTING THE FESTIVAL SUCCESSFULLY DURING COVID. THE TUCSON FESTIVAL OF BOOKS IS A COMMUNITY-WIDE CELEBRATION OF LITERATURE. OFFERED FREE-OF-CHARGE, THE FESTIVAL EXISTS TO IMPROVE LITERACY RATES AMONG CHILDREN AND ADULTS.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Brenda Viner Secretary | OfficerTrustee | 13 | $0 |
Bruce Beach Treasurer | OfficerTrustee | 13 | $0 |
David Cohen Treasurer Elect | OfficerTrustee | 1 | $0 |
Steve Alley Chair | OfficerTrustee | 4 | $0 |
Julia Strange Director | Trustee | 3 | $0 |
John Dorlando Director | Trustee | 3 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $28,760 |
All other contributions, gifts, grants, and similar amounts not included above | $616,982 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $645,742 |
Total Program Service Revenue | $142,561 |
Investment income | $28 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $788,331 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $137,500 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $10,405 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $10,380 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $45,628 |
Advertising and promotion | $15,095 |
Office expenses | $840 |
Information technology | $4,298 |
Royalties | $0 |
Occupancy | $21,900 |
Travel | $112,219 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $39 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $1,072 |
Insurance | $11,449 |
All other expenses | $8,801 |
Total functional expenses | $825,207 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $385,562 |
Savings and temporary cash investments | $162,273 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $10,809 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $532 |
Other assets | $0 |
Total assets | $559,176 |
Accounts payable and accrued expenses | $2,198 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $2,198 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $556,978 |
Total liabilities and net assets/fund balances | $559,176 |
Over the last fiscal year, Tucson Festival Of Books has awarded $100,000 in support to 4 organizations.
Grant Recipient | Amount |
---|---|
Tucson, AZ PURPOSE: Help children to learn to read | $66,667 |
UA BOOK STORE PURPOSE: Help children to learn to read | $33,333 |
READING SEED INC PURPOSE: Help children to learn to read | $0 |
NEWSPAPERS IN EDUCATION PURPOSE: Help children to learn to read | $0 |
Over the last fiscal year, we have identified 5 grants that Tucson Festival Of Books has recieved totaling $67,000.
Awarding Organization | Amount |
---|---|
Stocker Foundation Elyria, OH PURPOSE: UNRESTRICTED, MOST PRESSING NEED | $35,000 |
Marshall Foundation Tucson, AZ PURPOSE: TFOB 2021 | $25,000 |
Research Corporation Tucson, AZ PURPOSE: PROGRAM SUPPORT | $5,000 |
The Greg D And Melanie S Mcfarland Foundation Edgewood, WA PURPOSE: COMMUNITY ENRICHMENT | $1,000 |
Hemphill Family Foundation Scottsdale, AZ PURPOSE: TO FURTHER CHARITABLE ACTIVITIES | $1,000 |
Organization Name | Assets | Revenue |
---|---|---|
University Development Foundation Woodland, CA | $499,472 | $124,731 |
Salt Lake Tribune Inc Salt Lake City, UT | $2,029,501 | $5,870,446 |
The Planetary Society Pasadena, CA | $9,508,979 | $4,905,895 |
Prevention Institute Oakland, CA | $12,910,812 | $7,921,442 |
Society For The Study Of Native Arts & Sciences Berkeley, CA | $8,524,775 | $6,247,781 |
Undercurrent Inc San Rafael, CA | $5,890,053 | $8,348,585 |
Solve Me Cfs Initiative Inc Glendale, CA | $1,880,953 | $2,192,325 |
Unreported Story Society Marina Del Ray, CA | $399,103 | $3,017,560 |
Wild Earth Society Incorporated Salt Lake City, UT | $2,375,394 | $2,902,540 |
Truthout Sacramento, CA | $881,852 | $2,314,333 |
Heyday Berkeley, CA | $2,111,683 | $2,251,217 |
Capital & Main Los Angeles, CA | $794,047 | $1,843,155 |