Flagstaff Family Food Center is located in Flagstaff, AZ. The organization was established in 1994. According to its NTEE Classification (K30) the organization is classified as: Food Programs, under the broad grouping of Food, Agriculture & Nutrition and related organizations. As of 06/2021, Flagstaff Family Food Center employed 28 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Flagstaff Family Food Center is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2021, Flagstaff Family Food Center generated $12.9m in total revenue. This organization has experienced exceptional growth, as over the past 6 years, it has increased revenue by an average of 32.2% each year . All expenses for the organization totaled $11.8m during the year ending 06/2021. While expenses have increased by 29.7% per year over the past 6 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
THE MISSION OF THE FLAGSTAFF FAMILY FOOD CENTER IS NEIGHBORS FEEDING NEIGHBORS, EVERY DAY.
Describe the Organization's Program Activity:
Part 3 - Line 4a
FAMILY FOOD SERVICE TO THOSE IN NEED 1) FOOD BOX DISTRIBUTION THROUGH WAREHOUSE AND MOBILE DISTRIBUTION SITES TOTALING 6,029,729 POUNDS OF FOOD. 2) MEAL PREPARATION AND DISTRIBUTION THROUGH FFFC KITCHEN AND FLAGSTAFF SHELTER SERVICES TOTALING 228,914 PACKAGED BREAKFASTS/LUNCHES AND 117,170 HOT DINNERS. 3) AGENCY SHOPPING PROGRAM PROVIDING FOOD AND HYGIENE ITEMS TO OVER 30 LOCAL NON-PROFIT SERVICE AGENCIES.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Monica Foos Executive Dir. | Officer | 40 | $109,678 |
Kathy Kilgrow Secretary | Officer | 1 | $0 |
Steve Bennett President | Officer | 1 | $0 |
Susan Lea Clifton Treasurer | Officer | 1 | $0 |
Tom Pahler Member | Trustee | 1 | $0 |
Samantha Stone Member | Trustee | 1 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $2,901,152 |
All other contributions, gifts, grants, and similar amounts not included above | $10,002,618 |
Noncash contributions included in lines 1a–1f | $10,584,596 |
Total Revenue from Contributions, Gifts, Grants & Similar | $12,903,770 |
Total Program Service Revenue | $0 |
Investment income | $16,698 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $9,000 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $12,934,746 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $109,678 |
Compensation of current officers, directors, key employees. | $7,678 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $480,692 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $41,880 |
Payroll taxes | $60,165 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $95,175 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $39,406 |
Advertising and promotion | $6,356 |
Office expenses | $24,337 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $0 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $86 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $72,561 |
Insurance | $15,787 |
All other expenses | $100,671 |
Total functional expenses | $11,808,189 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $1,849,554 |
Savings and temporary cash investments | $1,117,288 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $37,348 |
Prepaid expenses and deferred charges | $25,593 |
Net Land, buildings, and equipment | $1,548,418 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $4,578,201 |
Accounts payable and accrued expenses | $138,307 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $29,194 |
Total liabilities | $167,501 |
Net assets without donor restrictions | $3,971,551 |
Net assets with donor restrictions | $439,149 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $4,578,201 |
Over the last fiscal year, we have identified 1 grants that Flagstaff Family Food Center has recieved totaling $15,000.
Awarding Organization | Amount |
---|---|
Ross And Patty Mc Callister Foundation Tucson, AZ PURPOSE: PROGRAM SUPPORT | $15,000 |
Organization Name | Assets | Revenue |
---|---|---|
Foodshare Inc Oxnard, CA | $17,778,364 | $49,627,077 |
Heart Of Compassion Distribution Montebello, CA | $1,795,358 | $41,165,475 |
Community Food Share Inc Louisville, CO | $17,101,690 | $25,888,290 |
Diabetes Prevention And Aid Fund Inc Nogales, AZ | $212,158 | $20,461,297 |
Placer Food Bank Roseville, CA | $7,740,934 | $18,026,272 |
Merced County Food Bank Merced, CA | $11,550,036 | $16,482,554 |
Akshaya Patra Foundation Usa Canoga Park, CA | $10,157,054 | $12,146,797 |
Flagstaff Family Food Center Flagstaff, AZ | $4,578,201 | $12,934,746 |
Wedontwaste Inc Denver, CO | $3,997,096 | $12,273,499 |
Touch Of Kindness Los Angeles, CA | $3,256,927 | $10,368,468 |
Conscious Alliance Broomfield, CO | $3,472,577 | $8,072,090 |
Ecumenical Hunger Program East Palo Alto, CA | $8,480,867 | $8,106,817 |