Innovation Institute For Tomorrow Inc is located in Oil City, PA. According to its NTEE Classification (B90) the organization is classified as: Educational Services, under the broad grouping of Education and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Innovation Institute For Tomorrow Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Form
990EZ
Mission & Program ActivityExcerpts From the 990EZ Filing
TAX YEAR
2021
Describe the Organization's Program Activity:
Part 3
ROBOTICS EDUCATION & COMPETITION (REC) AERIAL DRONE COMPETITION (RADC) - AS A PARTNERSHIP WITH FOR THE WIN (FTW) ROBOTICS & THE AERIAL DRONE COMPETITION (RAD), RADC DRONE COMPETITIONS ARE USED TO EDUCATE & EXCITE THE NEXT GENERATION OF AEROSPACE ENGINEERS & PILOTS.VEX ROBOTICS - VEX ROBOTICS IS AN EDUCATIONAL ROBOTICS DEVELOPER THAT AIMS TO CREATE HANDS-ON STEM LEARNING EXPERIENCES FOR STUDENTS. THIS PLATFORM HAS BOTH A CURRICULAR & COMPETITIVE COMPONENT.AGRICULTURE WORKFORCE EDUCATION PROGRAM - THE INSTITUTE WORKS WITH FTW ROBOTICS TO CREATE AN AGRICULTURE & WORKFORCE EDUCATION PROJECT THAT NOT ONLY PROMOTES STEM EDUCATION IN SCHOOLS, BUT WILL ALSO HELP FARMERS IN RURAL PA.EDUCATOR & PROFESSIONAL DEVELOPMENT (PD)CREATING & PROVIDING PROFESSIONAL DEVELOPMENT OPPORTUNITIES TO TRAIN & EMPOWER TEACHERS COMPRISE APPROXIMATELY 55% OF THE INSTITUTE'S ACTIVITIES & RECEIVES 55% OF THE INSTITUTE'S OVERALL BUDGET. THESE ACTIVITIES ARE CONDUCTED BY THE INSTITUTE'S STAFF AND BY THE EFFORTS OF POSTSECONDARY & INDUSTRY PARTNERS. THESE ACTIVITIES INCLUDE THE FOLLOWING PROGRAMS:THE ROBOT DOCTOR (5% OF OVERALL TIME ALLOCATION / 5% OF OVERALL BUDGET ALLOCATION)THE ROBOT DOCTOR IS AN EIGHT-PART MINISERIES CREATED BY PUBLIC BROADCASTING SERVICE (PBS) AFFILIATE WQED, CARNEGIE MELLON UNIVERSITY (DR. MAX LICKACHEV & ROBOTWITS & THE INSTITUTE (PENNSYLVANIA (PA) RURAL ROBOTICS PROJECT).CSINPA BUILD | FLY | CODE (50% OF OVERALL TIME ALLOCATION)DEVELOPED FOR PA GOVERNOR TOM WOLF'S PASMART INITIATIVE, IN PARTNERSHIP WITH PA TRAINING & TECHNICAL ASSISTANCE NETWORK (PATTAN), PARTICIPANTS BUILD DRONES FROM THE GROUND UP, EARN THEIR PILOT WINGS THROUGH THE SCIENCE OF FLIGHT, & UTILIZE BLOCK-BASED CODING TO MANIPULATE THE DRONE'S FLIGHT. PARTICIPANTS DEVELOP THEIR COMPUTER SCIENCE (CS) KNOWLEDGE & SKILLS, DESIGN & IMPLEMENT CS LEARNING EXPERIENCES WITH DRONES IN THEIR CLASSES, & EXPLORE WAYS TO EXPAND CS OPPOR. PARTICIPANTS ARE GIVEN ACCESS TO DRONE CLASS-PACKS, WHICH ALLOW FOR 1:1 STUDENT ENGAGEMENT.AMBASSADORS SERVE AS LEADERS OF THEIR LOCAL EDUCATION AGENCY (LEA) TEAM & AS PEER MENTORS FOR ALL PROGRAM PARTICIPANTS. DRAWING ON THEIR OWN EFFORTS & EXPERIENCE WITH THE BUILD | FLY | CODE CURRICULUM, AMBASSADORS OFFER INSIGHT, ENCOURAGEMENT, & ASSISTANCE.EACH PART OF THE CURRICULUM IS MULTI-MODAL & CAN BE TAUGHT THROUGH IN-CLASSROOM INSTRUCTION & REMOTE/DISTANCE LEARNING. THE CURRICULUM IS ALSO ALIGNED WITH PERTINENT STANDARDS, UNIVERSALLY DESIGNED, & CULTURALLY RELEVANT.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Timothy Heffernan President/ceo | 40 | $88,000 | |
Jill Foys Trustee | 1 | $0 | |
Rachel Burcin Trustee | 1 | $0 | |
Albert Abramovic Trustee | 1 | $0 | |
Judd Pittman Trustee | 1 | $0 | |
Matthew Laverde Trustee | 1 | $0 |
Statement of Revenue | |
---|---|
Total Revenue from Contributions, Gifts, Grants & Similar | $39,314 |
Total Program Service Revenue | $134,963 |
Membership dues | $0 |
Investment income | $0 |
Gain or Loss | $0 |
Net Income from Gaming & Fundraising | $0 |
Other Revenue | $1,730 |
Total Revenue | $176,007 |
Statement of Expenses | |
---|---|
Grants and similar amounts paid | $0 |
Benefits paid to or for members | $0 |
Salaries, other compensation, and employee benefits | $88,000 |
Professional fees and other payments to independent contractors | $21,613 |
Occupancy, rent, utilities, and maintenance | $8,974 |
Printing, publications, postage, and shipping | $0 |
Other expenses | $51,577 |
Total expenses | $170,164 |
Balance Sheet | |
---|---|
Cash, savings, and investments | $5,670 |
Other assets | $0 |
Total assets | $6,108 |
Total liabilities | $15 |
Net assets or fund balances | $6,093 |
Organization Name | Assets | Revenue |
---|---|---|
Uncommon Schools Inc New York, NY | $293,550,038 | $84,601,875 |
Educational Commission For Foreign Medical Graduates Philadelphia, PA | $218,692,756 | $72,786,979 |
Summit Academy Management Akron, OH | $25,217,091 | $45,520,259 |
Ohio Connections Academy Inc Mason, OH | $14,548,496 | $44,580,487 |
Amsterdam House Continuing Care Retirement Community Inc Port Washington, NY | $223,728,704 | $36,044,280 |
Sponsors For Educational Opportunity Inc New York, NY | $71,324,699 | $43,724,114 |
Leadership For Educational Equity New York, NY | $8,736,194 | $32,582,451 |
Foundation For City College New York, NY | $332,549,861 | $102,453,904 |
Transcend Inc Hastingsonhudson, NY | $40,245,682 | $36,384,149 |
Achieving The Dream Inc Silver Spring, MD | $48,979,373 | $23,156,070 |
Camc Health Education And Research Institute Inc Charleston, WV | $10,132,150 | $15,955,209 |
The Baruch College Fund New York, NY | $295,690,612 | $67,294,185 |