Childrens Medical Center Research Institute At The University Of Tex, operating under the name Children's Research Institute at UT Southwestern, is located in Dallas, TX. The organization was established in 2013. According to its NTEE Classification (H98) the organization is classified as: Pediatrics Research, under the broad grouping of Medical Research and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Children's Research Institute at UT Southwestern is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Children's Research Institute at UT Southwestern generated $5.4m in total revenue. This organization has experienced exceptional growth, as over the past 7 years, it has increased revenue by an average of 18.5% each year . All expenses for the organization totaled $8.9m during the year ending 12/2021. While expenses have increased by 8.1% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
BASIC AND/OR CLINICAL RESEARCH IN CHILDREN'S HEALTH ISSUES.
Describe the Organization's Program Activity:
Part 3 - Line 4a
THE ORGANIZATION PLANS, DEVELOPS, AND CARRIES OUT RESEARCH CONDUCIVE TO THE DIAGNOSIS, TREATMENT, AND CURE OF CHILDHOOD HEALTH ISSUES.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Former Officer | 0 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Sean Morrison Consultant | 12/30/21 | $115,000 |
Utsw Prof. Svcs/research Support | 12/30/21 | $7,847,695 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $5,216,184 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $5,216,184 |
Total Program Service Revenue | $0 |
Investment income | $17 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $190,737 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $5,406,938 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $850,316 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $115,000 |
Compensation of current officers, directors, key employees. | $115,000 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $275,616 |
Pension plan accruals and contributions | $44,403 |
Other employee benefits | $17,512 |
Payroll taxes | $14,425 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $3,383,916 |
Advertising and promotion | $12,700 |
Office expenses | $779,322 |
Information technology | $14,872 |
Royalties | $0 |
Occupancy | $1,438,494 |
Travel | $110,850 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $462,275 |
Insurance | $0 |
All other expenses | $0 |
Total functional expenses | $8,883,291 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $989,464 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $77,427 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $255,686 |
Net Land, buildings, and equipment | $1,876,718 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $447,941 |
Total assets | $3,647,236 |
Accounts payable and accrued expenses | $319,701 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $37,117,351 |
Total liabilities | $37,437,052 |
Net assets without donor restrictions | -$33,789,816 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $3,647,236 |
Over the last fiscal year, we have identified 1 grants that Childrens Medical Center Research Institute At The University Of Tex has recieved totaling $5,216,185.
Awarding Organization | Amount |
---|---|
Childrens Medical Center Foundation Dallas, TX PURPOSE: Program Operations & Capital Support | $5,216,185 |
Organization Name | Assets | Revenue |
---|---|---|
Biomedical Research Foundation Of Northwest Louisiana Shreveport, LA | $106,267,796 | $22,378,350 |
Louisiana Cancer Research Center Of Lsu Health Sciences Center In No New Orleans, LA | $132,139,228 | $19,291,637 |
Research Corporation Tucson, AZ | $242,008,144 | $26,138,153 |
Southwest Autism Research And Resource Center Phoenix, AZ | $18,925,029 | $16,667,407 |
Retina Foundation Of The Southwest Dallas, TX | $12,529,577 | $5,235,992 |
Translational Genomics Research Institute Foundation Phoenix, AZ | $24,235,369 | $3,772,453 |
Steadman Philippon Research Institute Vail, CO | $14,955,351 | $15,214,073 |
Centralwest Healthcare Inc Saint Louis, MO | $11,731,408 | $18,084,103 |
The Mind Research Network Albuquerque, NM | $3,071,604 | $13,923,047 |
Memphis Bioworks Foundation Memphis, TN | $6,047,652 | $238,794 |
The Young Living Foundation Lehi, UT | $9,856,727 | $9,672,215 |
Colorado Prevention Center Aurora, CO | $19,075,363 | $15,993,766 |