Somali Community Resettlement Of Olmsted County is located in Rochester, MN. The organization was established in 2000. According to its NTEE Classification (P84) the organization is classified as: Ethnic & Immigrant Centers, under the broad grouping of Human Services and related organizations. As of 12/2020, Somali Community Resettlement Of Olmsted County employed 19 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Somali Community Resettlement Of Olmsted County is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2020, Somali Community Resettlement Of Olmsted County generated $1.2m in total revenue. This organization has experienced exceptional growth, as over the past 6 years, it has increased revenue by an average of 36.9% each year . All expenses for the organization totaled $978.6k during the year ending 12/2020. While expenses have increased by 37.2% per year over the past 6 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2020
Describe the Organization's Mission:
Part 3 - Line 1
TO HELP INDIVIDUALS RESETTLE AND BUILD A VIBRANT COMMUNITY WITHIN AND INTEGRATE INTO A WIDER AMERICAN COMMUNITY.
Describe the Organization's Program Activity:
Part 3 - Line 4a
TO HELP INDIVIDUALS RESETTLE AND BUILD A VIBRANT COMMUNITY WITHIN AND INTEGRATE INTO A WIDER AMERICAN COMMUNITY.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Abdullahi N Hared Executive Director | 30 | $68,400 | |
Anab Garuf Treasurer | OfficerTrustee | 5 | $0 |
Faisel Ahmed Chairman | OfficerTrustee | 5 | $0 |
Gulad Mohamoud Board Member | OfficerTrustee | 5 | $0 |
Yusuf Ahmed Board Member | Trustee | 5 | $0 |
Hassan Hussein Board Member | Trustee | 5 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $927,877 |
All other contributions, gifts, grants, and similar amounts not included above | $274,664 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $1,202,541 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $1,208,541 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $68,400 |
Compensation of current officers, directors, key employees. | $8,276 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $412,855 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $45,516 |
Fees for services: Management | $0 |
Fees for services: Legal | $1,076 |
Fees for services: Accounting | $11,100 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $14,655 |
Advertising and promotion | $13,719 |
Office expenses | $83,015 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $14,689 |
Travel | $12,867 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $5,513 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $1,038 |
Insurance | $7,684 |
All other expenses | $1,256 |
Total functional expenses | $978,589 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $259,721 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $132,360 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $2,077 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $394,158 |
Accounts payable and accrued expenses | $47,481 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $122,460 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $169,941 |
Net assets without donor restrictions | $224,217 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $394,158 |
Over the last fiscal year, we have identified 2 grants that Somali Community Resettlement Of Olmsted County has recieved totaling $103,820.
Awarding Organization | Amount |
---|---|
Minnesota Council On Foundations Minneapolis, MN PURPOSE: COVID Grant | $60,953 |
Youthprise Minneapolis, MN PURPOSE: East African Youth Economic Development | $42,867 |
Organization Name | Assets | Revenue |
---|---|---|
United Community Center Inc Milwaukee, WI | $70,716,496 | $43,697,307 |
La Casa De Esperanza Waukesha, WI | $23,404,993 | $20,494,183 |
Northwest Indian Community Development Center Nwicdc Bemidji, MN | $2,453,289 | $5,278,274 |
International Institute Of Minnesota St Paul, MN | $17,229,292 | $9,381,007 |
Change Inc Saint Paul, MN | $2,835,627 | $4,194,047 |
American Indian Oic Inc Minneapolis, MN | $2,278,705 | $4,342,492 |
Minneapolis American Indian Center Minneapolis, MN | $10,369,555 | $3,945,251 |
Centro Hispano Inc Madison, WI | $3,216,741 | $3,811,848 |
Intercultural Mutual Assistance Association Of Se Minnesota Inc Rochester, MN | $3,202,826 | $3,371,191 |
Centro Tyrone Guzman Minneapolis, MN | $2,514,859 | $2,720,465 |
The Karen Organization Of Minnesota Roseville, MN | $1,360,997 | $2,672,813 |
Trinity Health Minot, ND | $1,965,375 | $2,044,811 |