Zichron Shmuel Yechezkel A Nj Nonprofit Corporation is located in Howell, NJ. The organization was established in 2015. According to its NTEE Classification (P40) the organization is classified as: Family Services, under the broad grouping of Human Services and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Zichron Shmuel Yechezkel A NJ Nonprofit Corporation is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Zichron Shmuel Yechezkel A NJ Nonprofit Corporation generated $296.4k in total revenue. This organization has experienced exceptional growth, as over the past 7 years, it has increased revenue by an average of 24.4% each year . All expenses for the organization totaled $307.4k during the year ending 12/2021. While expenses have increased by 26.5% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
WEDDING ASSISTANCE AND PURCHASE HOUSEHOLD GOODS FOR INDIGENT NEWLYWEDS.
Describe the Organization's Program Activity:
Part 3 - Line 4a
PROVIDE FINANCIAL WEDDING ASSISTANCE AND PURCHASE OF HOUSEHOLD GOODS FOR INDIGENT NEWLYWEDS
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Aryeh Stern Trustee | Trustee | 1 | $0 |
Sharona Katz Trustee | Trustee | 1 | $0 |
Zev Rothchild Trustee | Trustee | 2 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $296,441 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $296,441 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $296,441 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $0 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $16,000 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $0 |
Total functional expenses | $307,359 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $9,356 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $9,356 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $9,356 |
Total liabilities and net assets/fund balances | $9,356 |
Over the last fiscal year, we have identified 1 grants that Zichron Shmuel Yechezkel A Nj Nonprofit Corporation has recieved totaling $271.
Awarding Organization | Amount |
---|---|
Amazonsmile Foundation Seattle, WA PURPOSE: GENERAL SUPPORT | $271 |
Organization Name | Assets | Revenue |
---|---|---|
Turning Points For Children Philadelphia, PA | $49,075,504 | $61,666,968 |
Family Service League Inc Huntington, NY | $59,056,765 | $58,964,732 |
Wesley Family Services Pittsburgh, PA | $21,969,339 | $57,226,294 |
Acenda Inc Glassboro, NJ | $48,440,904 | $48,619,140 |
Lakewood Resource And Referral Center Inc Lakewood, NJ | $45,013,117 | $65,769,816 |
Family Services Of Westchester Inc Purchase, NY | $15,513,115 | $28,897,436 |
Child & Family Services Of Erie County Buffalo, NY | $11,859,007 | $28,079,728 |
Cooke School And Institute New York, NY | $87,858,830 | $28,836,846 |
Family Design Resources Inc Harrisburg, PA | $4,656,695 | $25,423,383 |
Childrens Aid And Family Services Inc Paramus, NJ | $26,006,427 | $29,510,133 |
Family Service Of Montgomery County Pa Eagleville, PA | $9,146,267 | $22,707,585 |
Holy Family Institute Pittsburgh, PA | $17,575,191 | $23,440,748 |