Lawrence County Humane Society is located in New Castle, PA. The organization was established in 1970. According to its NTEE Classification (D20) the organization is classified as: Animal Protection & Welfare, under the broad grouping of Animal-Related and related organizations. As of 06/2021, Lawrence County Humane Society employed 8 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Lawrence County Humane Society is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2021, Lawrence County Humane Society generated $650.7k in total revenue. This organization has experienced exceptional growth, as over the past 6 years, it has increased revenue by an average of 21.0% each year . All expenses for the organization totaled $265.9k during the year ending 06/2021. While expenses have increased by 6.8% per year over the past 6 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
ANIMAL CARE AND PLACEMENT
Describe the Organization's Program Activity:
Part 3 - Line 4a
PROVIDE FOOD, SHELTER AND CARE FOR ANIMALS AND, IN GENERAL, TO FURTHER THE WELFARE OF ANIMALS IN THE COMMUNITY
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Lois Winter Mcelravy President | OfficerTrustee | 5 | $0 |
Joanna Hanna Director | OfficerTrustee | 1 | $0 |
Elissa Druschel Vice President | OfficerTrustee | 1 | $0 |
David Black Treasurer | OfficerTrustee | 1 | $0 |
Susan Miller Director | Trustee | 3 | $0 |
Dr Joseph Raught Director | Trustee | 1 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $430,972 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $430,972 |
Total Program Service Revenue | $54,818 |
Investment income | $42,148 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $34,948 |
Net Income from Fundraising Events | $61,953 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $650,656 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $119,571 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $10,722 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $4,243 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $6,364 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $7,040 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $10,632 |
Travel | $1,805 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $13,887 |
Insurance | $0 |
All other expenses | $883 |
Total functional expenses | $265,934 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $28,883 |
Savings and temporary cash investments | $28,616 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $189,901 |
Investments—publicly traded securities | $0 |
Investments—other securities | $1,753,613 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $2,001,013 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $2,001,013 |
Total liabilities and net assets/fund balances | $2,001,013 |
Over the last fiscal year, we have identified 2 grants that Lawrence County Humane Society has recieved totaling $10,689.
Awarding Organization | Amount |
---|---|
Pittsburgh Foundation Pittsburgh, PA PURPOSE: ANIMAL RELATED | $10,000 |
Amazonsmile Foundation Seattle, WA PURPOSE: GENERAL SUPPORT | $689 |
Beg. Balance | $97,555 |
Earnings | $1,657 |
Other Expense | $1,657 |
Ending Balance | $97,555 |
Organization Name | Assets | Revenue |
---|---|---|
North Shore Animal League America Inc Port Washington, NY | $70,737,762 | $48,606,982 |
Spca International Inc New York, NY | $6,219,349 | $29,289,831 |
Animal Care And Control Of New York City Inc New York, NY | $86,764,105 | $21,341,686 |
Farm Sanctuary Inc Watkins Glen, NY | $35,338,754 | $16,472,338 |
Brandywine Valley Society For The Prevention Of Cruelty To Animals West Chester, PA | $17,620,936 | $15,995,612 |
Bideawee Inc New York, NY | $39,270,395 | $10,745,956 |
Pennsylvania Society For The Prevention Of Cruelty To Animals Philadelphia, PA | $29,455,638 | $10,535,955 |
The Humane League Rockville, MD | $25,306,701 | $13,598,261 |
Alley Cat Allies Incorporated Bethesda, MD | $14,740,431 | $13,850,884 |
Humane Society Of Rochester And Monroe County Pca Inc Fairport, NY | $33,156,867 | $10,285,845 |
Associated Humane Societies Inc Newark, NJ | $11,438,950 | $11,310,027 |
American Kennel Club Companion Animal Recovery Corporation New York, NY | $23,295,531 | $11,784,638 |