Berks Nature is located in Reading, PA. The organization was established in 1975. According to its NTEE Classification (C30) the organization is classified as: Natural Resources Conservation & Protection, under the broad grouping of Environment and related organizations. As of 12/2021, Berks Nature employed 38 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Berks Nature is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Berks Nature generated $7.0m in total revenue. This organization has experienced exceptional growth, as over the past 7 years, it has increased revenue by an average of 11.1% each year . All expenses for the organization totaled $1.9m during the year ending 12/2021. While expenses have increased by 6.7% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
BERKS NATURE IS THE LEADING AGENT FOR CONSERVATION OF THE ENVIRONMENT IN BERKS COUNTY.
Describe the Organization's Program Activity:
Part 3 - Line 4a
TO PRESERVE FARMLANDS, OPEN SPACES, WOODED HIGHLANDS AND HISTORICAL AREAS AND STRUCTURES, AS WELL AS TO EDUCATE THE GENERAL PUBLIC AS TO THE IMPORTANCE OF PRESERVATION AND ENVIRONMENTAL ISSUES.
ECO-ADVENTURE CAMP AND PRESCHOOL: THE CAMP HAS A DIVERSE MENU OF OFFERINGS TO REACH THE CHILD WHO ALREADY LOVES THE OUTDOORS AND THOSE WHO PREFER MORE TECHNOLOGICAL OR CREATIVE ACTIVITIES.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Kimberly J Murphy President | Officer | 40 | $135,479 |
Eric W Jenkins Chairman/director | OfficerTrustee | 1 | $0 |
David J Breitegam Treasurer/director | OfficerTrustee | 1 | $0 |
Christin J Kelley Vice Chairman/director | OfficerTrustee | 1 | $0 |
Timothy Fw Keeler Corporate Secretary/director | OfficerTrustee | 1 | $0 |
Daniel P Becker Director | Trustee | 1 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Highland Excavating Construction Contractor | 12/30/19 | $109,462 |
Snyder's Construction Co Construction Contractor | 12/30/19 | $165,594 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $21,274 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $249,100 |
All other contributions, gifts, grants, and similar amounts not included above | $5,569,593 |
Noncash contributions included in lines 1a–1f | $170,000 |
Total Revenue from Contributions, Gifts, Grants & Similar | $5,839,967 |
Total Program Service Revenue | $396,923 |
Investment income | $29,470 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $744 |
Net Gain/Loss on Asset Sales | $731,580 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $2,619 |
Miscellaneous Revenue | $0 |
Total Revenue | $7,041,970 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $144,400 |
Compensation of current officers, directors, key employees. | $38,465 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $670,620 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $61,903 |
Payroll taxes | $46,453 |
Fees for services: Management | $3,291 |
Fees for services: Legal | $48 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $486,820 |
Advertising and promotion | $14,320 |
Office expenses | $51,559 |
Information technology | $11,325 |
Royalties | $0 |
Occupancy | $36,008 |
Travel | $6,582 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $9,226 |
Interest | $4,024 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $131,226 |
Insurance | $59,177 |
All other expenses | $25,263 |
Total functional expenses | $1,863,053 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $1,204,663 |
Savings and temporary cash investments | $1,049,889 |
Pledges and grants receivable | $11,666 |
Accounts receivable, net | $181,702 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $23,964 |
Prepaid expenses and deferred charges | $14,844 |
Net Land, buildings, and equipment | $5,072,570 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $21,852,353 |
Intangible assets | $0 |
Other assets | $6,290,083 |
Total assets | $35,701,734 |
Accounts payable and accrued expenses | $525,210 |
Grants payable | $0 |
Deferred revenue | $236,967 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $303,803 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $1,065,980 |
Net assets without donor restrictions | $8,635,014 |
Net assets with donor restrictions | $26,000,740 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $35,701,734 |
Over the last fiscal year, we have identified 7 grants that Berks Nature has recieved totaling $60,345.
Awarding Organization | Amount |
---|---|
National Audubon Society Inc New York, NY PURPOSE: GENERAL SUPPORT | $16,239 |
Weconservepa Harrisburg, PA PURPOSE: ASSISTANCE | $15,000 |
Pennsylvania Automotive Association Foundation Harrisburg, PA PURPOSE: GENERAL SUPPORT | $10,000 |
Henry Janssen Foundation Wyomissing, PA PURPOSE: GENERAL PURPOSE CONTRIBUTION | $10,000 |
American Endowment Foundation Hudson, OH PURPOSE: ENVIRONMENTAL | $8,000 |
Marlin Miller Jr Family Foundation Reading, PA PURPOSE: ANNUAL FUND | $1,000 |
Beg. Balance | $3,091,067 |
Earnings | $379,679 |
Admin Expense | $25,725 |
Net Contributions | $91,271 |
Other Expense | $532,855 |
Ending Balance | $3,003,437 |
Organization Name | Assets | Revenue |
---|---|---|
Sustainable Markets Foundation New York, NY | $17,976,931 | $19,381,628 |
Chesapeake Bay Trust Annapolis, MD | $22,649,655 | $15,960,669 |
Only One Inc New York, NY | $3,262,058 | $9,834,103 |
Business Network For Maryland Offshore Wind Inc Baltimore, MD | $8,195,711 | $11,516,807 |
New Jersey Audubon Society Bernardsville, NJ | $31,869,877 | $7,026,003 |
Oyster Recovery Partnership Inc Annapolis, MD | $2,077,192 | $6,281,689 |
Citizens Conservation Corps Inc Beckley, WV | $2,179,540 | $6,277,989 |
Cec Stuyvesant Cove Inc Long Island City, NY | $4,789,679 | $6,047,317 |
Nature Forward Inc Chevy Chase, MD | $13,470,867 | $5,136,432 |
Ruffed Grouse Society Pittsburgh, PA | $13,438,836 | $6,572,928 |
Hamilton Parks Conservancy Hamilton, OH | $2,890,560 | $3,817,000 |
Western Maryland Resource Conservation And Development Hagerstown, MD | $687,522 | $3,323,285 |