Tellus Institute Inc is located in Cambridge, MA. The organization was established in 1977. According to its NTEE Classification (C05) the organization is classified as: Research Institutes & Public Policy Analysis, under the broad grouping of Environment and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Tellus Institute Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Tellus Institute Inc generated $132.1k in total revenue. This represents a relatively dramatic decline in revenue. Over the past 7 years, the organization has seen revenues fall by an average of (24.6%) each year. All expenses for the organization totaled $558.5k during the year ending 12/2021. As we would expect to see with falling revenues, expenses have declined by (15.1%) per year over the past 7 years. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
ENVIRONMENTAL RESEARCH THE MISSION IS TO PROVIDE RESEARCH AND PLANNING EXPERTISE IN ARES OF ENVIRIONMENTAL SUSTAINABILITY,ECONOMIC AND SOCIAL IMPACTS OF ENVIRONMENTAL CHANGE AND
Describe the Organization's Program Activity:
Part 3 - Line 4a
THE GREAT TRANSITION(2021) SEE ATTACHED D D
D
SUSTAINABLE CITIES PROGRAM (2021) SEE ATTACHED
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Paul D Raskin President | Officer | 40 | $150,505 |
Allen White Development VP | Officer | 24 | $14,245 |
John K Stutz Planning VP | Officer | 22 | $9,198 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $0 |
Total Program Service Revenue | $367 |
Investment income | $2,636 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $30,690 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $132,131 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $149,705 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $173,948 |
Pension plan accruals and contributions | $11,297 |
Other employee benefits | $17,728 |
Payroll taxes | $21,318 |
Fees for services: Management | $0 |
Fees for services: Legal | $250 |
Fees for services: Accounting | $4,240 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $0 |
Advertising and promotion | $6,351 |
Office expenses | $1,255 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $0 |
Travel | $3,784 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $63 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $2,899 |
Insurance | $0 |
All other expenses | $15,310 |
Total functional expenses | $558,511 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $5,769 |
Savings and temporary cash investments | $1,272,148 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $61,500 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $1,339,417 |
Accounts payable and accrued expenses | $24,147 |
Grants payable | $0 |
Deferred revenue | $61,500 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $85,647 |
Net assets without donor restrictions | $1,253,770 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $1,339,417 |
Over the last fiscal year, we have identified 1 grants that Tellus Institute Inc has recieved totaling $50,000.
Awarding Organization | Amount |
---|---|
Gordon E And Betty I Moore Foundation Palo Alto, CA PURPOSE: TO SUPPORT THOUGHT LEADERSHIP IN ENGAGEMENT WITH GLOBAL INITIATIVE FOR SUSTAINABILITY RATINGS. | $50,000 |
Organization Name | Assets | Revenue |
---|---|---|
350 Org Brooklyn, NY | $16,160,058 | $23,133,635 |
Cary Institute Of Ecosystem Studies Inc Millbrook, NY | $140,518,327 | $15,738,420 |
Ocean Exploration Trust Inc New London, CT | $13,235,771 | $11,787,296 |
Manomet Inc Manomet, MA | $29,230,503 | $4,483,267 |
Center For Coastal Studies Inc Provincetown, MA | $6,273,659 | $5,055,340 |
Specialized Consultative Union For Intergovernmental Organizations In New York, NY | $450 | $4,363,851 |
B Team Headquarters Inc New York, NY | $2,921,981 | $4,389,629 |
Coming Clean Inc Brattleboro, VT | $2,095,168 | $2,728,491 |
Environmental Advocates Ny Inc Albany, NY | $2,612,721 | $2,517,146 |
The Vermont Center For Ecostudies Inc Norwich, VT | $4,694,171 | $4,460,108 |
Coonamessett Farm Foundation Inc East Falmouth, MA | $2,190,667 | $2,045,162 |
Upstate Freshwater Institute Incorporated Syracuse, NY | $1,975,869 | $1,225,312 |