Ascension Providence, operating under the name See Schedule O, is located in St Louis, MO. The organization was established in 1946. According to its NTEE Classification (E22) the organization is classified as: General Hospitals, under the broad grouping of Health Care and related organizations. As of 06/2021, See Schedule O employed 1,766 individuals. This organization is a subordinate organization within an affiliated group for tax-exemption purposes. See Schedule O is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2020, See Schedule O generated $263.9m in total revenue. The organization has seen a slow decline revenue. Over the past 6 years, revenues have fallen by an average of (0.3%) each year. All expenses for the organization totaled $249.7m during the year ending 06/2020. You can explore the organizations financials more deeply in the financial statements section below.
Since 2015, See Schedule O has awarded 91 individual grants totaling $20,840,297. If you would like to learn more about the grant giving history of this organization, scroll down to the grant profile section of this page.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2020
Describe the Organization's Mission:
Part 3 - Line 1
TO IMPROVE THE HEALTH AND WELL-BEING OF ALL PEOPLE IN THE COMMUNITIES WE SERVE.
Describe the Organization's Program Activity:
Part 3 - Line 4a
ASCENSION PROVIDENCE IS A 280-BED HOSPITAL CAMPUS PROVIDING SERVICES WITHOUT REGARD TO PATIENT RACE, CREED, NATIONAL ORIGIN, ECONOMIC STATUS, OR ABILITY TO PAY. DURING FISCAL YEAR 2021, ASCENSION PROVIDENCE TREATED 15,555 ADULTS AND CHILDREN FOR A TOTAL OF 70,954 PATIENT DAYS OF SERVICE. THE HOSPITAL ALSO PROVIDED SERVICES FOR 192,608 OUTPATIENT VISITS, WHICH INCLUDED 3,904 OUTPATIENT SURGERIES AND 53,639 EMERGENCY ROOM VISITS. SEE SCHEDULE H FOR A NON-EXHAUSTIVE LIST OF COMMUNITY BENEFIT PROGRAMS AND DESCRIPTIONS. AS PART OF THE ASCENSION CATHOLIC HEALTH MINISTRY, THE FILING ORGANIZATION SERVED IN SUPPORT OF ASCENSION'S COMMITMENT TO BOTH CARE FOR PATIENTS AND COMMUNITIES AND SUPPORT CAREGIVERS AND OTHER ASSOCIATES THROUGH THE CHALLENGES OF THE COVID-19 GLOBAL PANDEMIC IN FY20 AND FY21.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Former Officer (end 6/2019) | 0 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Mclennan County Hospitalist Svcs Pa Physician Services | 6/29/21 | $2,397,857 |
Mid Tex Anesthesia Assoc Medical Services | 6/29/21 | $1,930,240 |
Chapman Mcdonald Constructors Llc Construction | 6/29/21 | $1,713,784 |
Fresenius Management Services Management Services | 6/29/21 | $861,457 |
Mcclennan Cty Med Ed And Research Medical Services | 6/29/21 | $792,239 |
Statement of Revenue | |
---|---|
Total Revenue from Contributions, Gifts, Grants & Similar | $7,107,325 |
Investment income | $13,473 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $582,696 |
Net Gain/Loss on Asset Sales | $48 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $263,931,029 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $1,907,349 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $70,760,967 |
Pension plan accruals and contributions | $2,882,533 |
Other employee benefits | $10,432,706 |
Payroll taxes | $5,285,279 |
Fees for services: Management | $456,217 |
Fees for services: Legal | $3,360 |
Fees for services: Accounting | $7,356 |
Fees for services: Lobbying | $9,012 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $6,525,087 |
Advertising and promotion | $37,764 |
Office expenses | $662,754 |
Information technology | $228,616 |
Royalties | $0 |
Occupancy | $4,000,764 |
Travel | $116,387 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $175,985 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $12,511,564 |
Insurance | $19,453 |
All other expenses | $0 |
Total functional expenses | $249,653,046 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $7,645 |
Savings and temporary cash investments | $468,571 |
Pledges and grants receivable | $134 |
Accounts receivable, net | $25,265,763 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $183,438 |
Inventories for sale or use | $5,760,769 |
Prepaid expenses and deferred charges | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $14,151,098 |
Intangible assets | $5,286,661 |
Other assets | $17,954,059 |
Total assets | $160,135,554 |
Accounts payable and accrued expenses | $17,723,830 |
Grants payable | $0 |
Deferred revenue | $4,057,613 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $128,979,035 |
Total liabilities | $150,760,478 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Total liabilities and net assets/fund balances | $9,375,076 |
Over the last fiscal year, Ascension Providence has awarded $159,216 in support to 8 organizations.
Grant Recipient | Amount |
---|---|
AMERICAN CANCER SOCIETY INC MIDWEST DIVI PURPOSE: Donation - Cattle Baron's Ball - Fight Against Cancer | $47,744 |
Waco, TX PURPOSE: WACO CHAMBER OF COMMERCE COMMUNITY DEVELOPMENT FOUNDATION SUPPORT | $38,992 |
Waco, TX PURPOSE: Support Wild Lights "Tree of LIghts" | $21,000 |
Arlington, VA PURPOSE: MARCH OF DIMES MARCH FOR BABIES SUPPORT | $19,300 |
Waco, TX PURPOSE: 100 CLUB HEART OF TEXAS FAMILY ADVOCACY SUPPORT | $10,000 |
Waco, TX PURPOSE: HEART O' TEXAS FAIR AND RODEO SCHOLARSHIP PROGRAM SUPPORT | $8,400 |
Over the last fiscal year, we have identified 2 grants that Ascension Providence has recieved totaling $743,554.
Awarding Organization | Amount |
---|---|
$416,561 | |
Providence Foundation Inc St Louis, MO PURPOSE: GENERAL SUPPORT | $326,993 |
Beg. Balance | $214,683 |
Other Expense | $214,683 |
Organization Name | Assets | Revenue |
---|---|---|
Integris Baptist Medical Center Inc Oklahoma City, OK | $2,058,378,701 | $1,074,971,636 |
St Lukes Hospital Of Kansas City Kansas City, MO | $1,771,100,748 | $1,070,641,998 |
Saint Thomas West Hospital St Louis, MO | $949,679,305 | $1,081,181,844 |
Baptist Health Little Rock, AR | $1,838,433,342 | $1,059,132,631 |
Mercy Hospital Springfield Springfield, MO | $547,925,906 | $1,115,699,805 |
Ascension St John Hospital St Louis, MO | $469,518,860 | $965,978,781 |
Advocate North Side Health Network Downers Grove, IL | $946,824,836 | $901,672,521 |
The Carle Foundation Hospital Urbana, IL | $465,988,906 | $1,085,020,210 |
Ssm Healthcare Of Oklahoma Inc St Louis, MO | $640,999,933 | $906,998,301 |
Catholic Health Initiatives-Iowa Corp Des Moines, IA | $1,114,579,485 | $904,841,538 |
Central Iowa Hospital Corporation Des Moines, IA | $1,438,981,448 | $937,321,371 |
Saint Joseph Health System Inc Lexington, KY | $961,743,109 | $864,115,504 |