Irish American University Inc is located in Greenville, DE. The organization was established in 2013. According to its NTEE Classification (B43) the organization is classified as: Universities, under the broad grouping of Education and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Irish American University Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
IRISH AMERICAN UNIVERSITY, INC. PROVIDES EDUCATION TO ITS STUDENTS TO DEVELOP AS VALUABLE MEMBERS OF THE GLOBAL COMMUNITY, AND TO PREPARE THEM TO MAKE PROFESSIONALLY AND ETHICALLY INFORMED DECISIONS AND CONTRIBUTIONS TO SOCIETY. IRISH AMERICAN UNIVERSITY, INC. ALSO PROVIDES STUDY ABROAD OPPORTUNITIES TO ENCOURAGE YOUNG STUDENTS TO STUDY IN EUROPE.
Describe the Organization's Program Activity:
Part 3 - Line 4a
THE IRISH AMERICAN UNIVERSITY SEEKS TO OFFER THE BEST CHARACTERISTICS OF IRISH AND AMERICAN HIGHER EDUCATION IN AN INTIMATE ENVIRONMENT UNDERPINNED BY THE HOLISTIC LIBERAL ARTS MODEL OF LEARNING, ENABLING DOMESTIC AND INTERNATIONAL STUDENTS TO REALIZE THEIR POTENTIAL AND PARTICIPATE SUCCESSFULLY IN THE WORLD.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Alhaji Muhammadu Indimi Board Member | Trustee | 2 | $0 |
Anne Wenstrup Green Board Member | Trustee | 2 | $0 |
Anthony J Casale Board Member | Trustee | 2 | $0 |
Brian Disabatino Board Member | Trustee | 2 | $0 |
Louis B Green Board Member | Trustee | 2 | $0 |
Joseph A Rooney President | Trustee | 2 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $0 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $0 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $40,204 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $9,646 |
Payroll taxes | $3,102 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $5,519 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $1,059 |
Advertising and promotion | $1,139 |
Office expenses | $168 |
Information technology | $375 |
Royalties | $0 |
Occupancy | $8,100 |
Travel | $124 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $879 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $1,766 |
Total functional expenses | $85,468 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $174,464 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $545,000 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $719,464 |
Accounts payable and accrued expenses | $18,478 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $808,651 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $827,129 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | -$107,665 |
Total liabilities and net assets/fund balances | $719,464 |
Over the last fiscal year, we have identified 1 grants that Irish American University Inc has recieved totaling $100,000.
Awarding Organization | Amount |
---|---|
Goldman Sachs Philanthropy Fund New York, NY PURPOSE: General Support | $100,000 |
Organization Name | Assets | Revenue |
---|---|---|
American Trust 33-11272-66 33-11512-98 Fbo Wilmington, DE | $7,381,611 | $7,490,165 |
Frostburg State University Foundation Frostburg, MD | $41,155,383 | $7,754,148 |
Bradford Educational Foundation Bradford, PA | $39,203,686 | $7,196,164 |
Millersville University Foundation Millersville, PA | $54,789,553 | $6,386,048 |
Lock Haven University Foundation Lock Haven, PA | $27,652,723 | $2,532,205 |
Middlesex College Foundation Inc Edison, NJ | $23,894,938 | $2,811,630 |
Mansfield University Foundation Inc Mansfield, PA | $24,872,073 | $1,504,585 |
University Of Delaware Research Foundation Inc Newark, DE | $11,752,690 | $618,720 |
Princeton Prospect Foundation Princeton, NJ | $3,019,390 | $864,854 |
University Housing Project Corporation Madison, NJ | $805,173 | $190,149 |
Cheyney Foundation Cheyney, PA | $945,394 | $337,856 |
Susquehanna Valley Ministry Center Elizabethtown, PA | $534,598 | $162,857 |