Five Boroughs Music Festival Inc is located in Brooklyn, NY. The organization was established in 2010. According to its NTEE Classification (N52) the organization is classified as: Fairs, under the broad grouping of Recreation & Sports and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Five Boroughs Music Festival Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2023, Five Boroughs Music Festival Inc generated $116.8k in total revenue. This represents relatively stable growth, over the past 8 years the organization has increased revenue by an average of 7.1% each year. All expenses for the organization totaled $118.9k during the year ending 06/2023. While expenses have increased by 8.7% per year over the past 8 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990EZ
Mission & Program ActivityExcerpts From the 990EZ Filing
TAX YEAR
2023
Describe the Organization's Program Activity:
Part 3
FIRE AND GRACE SEPTEMBER 27, 2018 | AN BEAL BOCHT CAF, BRONX. ATTENDANCE: 33 SEPTEMBER 28, 2018 | ROCKWOOD MUSIC HALL, MANHATTAN. ATTENDANCE: 30 SEPTEMBER 30, 2018 | ALICE AUSTEN HOUSE, STATEN ISLAND. ATTENDANCE: 38 ECLECTIC VIOLIN AND GUITAR DUO EXPLORING CLASSICAL, FOLK AND CONTEMPORARY TRADITIONS FROM AROUND THE WORLD. CORONICA: AN EMPIRE OF SILVER AND GOLD NOVEMBER 5, 2018 | ST IGNATIUS OF ANTIOCH CHURCH, MANHATTAN. ATTENDANCE:168 VOCAL ANS INSTRUMENTAL WORKS FROM 18TH CENTURY LATIN AMERICA MANUSCRIPT SOURCES. LES DELICES:SONGS WITHOUT WORDS FEBRUARY 23, 2019 | OLD FIRST REFORMED CHURCH, BROOKLYN. ATTENDANCE: 55 FEBRUARY 24, 2019 | FLUSHING TOWN HALL, QUEENS. ATTENDANCE: 37 17TH AND 20TH CENTURY WORKS FUSED WITH BAROQUE IMPROVISATIONAL TECHNIQUES. AIZURI QUARTET MARCH 22, 2019 | TENRI CULTURAL CENTER, MAHHATTAN, ATTENDANCE: 55 WORKS BY SCHOENBERG, GABRIELLA SMITH, EVAN PREMO AND KOMITAS VARTAPET HUGO WOLF:THE COMPLETE MORIKE LIEDER APRIL 28, 2019 | BROOKLYN PUBLIC LIBRARY, BROOKLYN. ATTENDANCE: 150 MAY 3, 2019 | BROOKLYN HISTORICAL SOCIETY, BROOKLYN. ATTENDANCE: 71 MAY 4, 2019 | BROOKLYN CONSERVATORY OF MUSIC, BROOKLYN. ATTENDANCE: 37 BROOKLYN ART SONG SOCIETY AND 5BMF PRESENT THE COMPLETE MORIKE SONGS OF HUGO WOLF, PLUS A FREE PUBLIC MASTERCLASS WITH PIANIST MARTIN KATZ. NYFOS NEXT: LAURA KAMINSKY & FRIENDS ON STOMEWALL JUNE 11, 2019 | THE LGBT CENTER, MANHATTAN. ATTENDANCE: 119 5BMF AND NEW YORK FESTIVAL OF SONG PRESENT A PROGRAM OF NEW VOCAL WORKS CURATED BY COMPOSER LAURA KAMINSKY. MANNING THE CANON: SONGS OF GAY LIFE JUNE 25, 2019 | THE LGBT CENTER, MANHATTAN, ATTENDANCE: 180 NYFOS AND 5BMF'S BELOVED PROGRAM OF SONGS BY GAY COMPOSERS RETURNS IN PARTNERSHIP WITH THE LGBT CENTER.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Michael Unterman Artistic Director | 20 | $17,000 | |
Donna Breitzer Executive Director | 20 | $13,000 | |
Emily Kennerley President | 2 | $0 | |
Jesse Blumberg Treasurer | 2 | $0 | |
Katherine Peck Secretary | 2 | $0 | |
Catherine Cochran Board Member | 2 | $0 |
Statement of Revenue | |
---|---|
Total Revenue from Contributions, Gifts, Grants & Similar | $116,750 |
Total Program Service Revenue | $0 |
Membership dues | $0 |
Investment income | $0 |
Gain or Loss | $0 |
Net Income from Gaming & Fundraising | $0 |
Other Revenue | $8 |
Total Revenue | $116,758 |
Statement of Expenses | |
---|---|
Grants and similar amounts paid | $0 |
Benefits paid to or for members | $0 |
Salaries, other compensation, and employee benefits | $30,000 |
Professional fees and other payments to independent contractors | $67,286 |
Occupancy, rent, utilities, and maintenance | $0 |
Printing, publications, postage, and shipping | $911 |
Other expenses | $20,704 |
Total expenses | $118,901 |
Balance Sheet | |
---|---|
Cash, savings, and investments | $75,790 |
Other assets | $0 |
Total assets | $82,390 |
Total liabilities | $20,750 |
Net assets or fund balances | $61,640 |