St Joseph High School Endowment is located in Natrona Heights, PA. The organization was established in 2002. According to its NTEE Classification (B11) the organization is classified as: Single Organization Support, under the broad grouping of Education and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. St Joseph High School Endowment is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, St Joseph High School Endowment generated $156.0k in total revenue. This represents relatively stable growth, over the past 7 years the organization has increased revenue by an average of 7.4% each year. All expenses for the organization totaled $16.4k during the year ending 12/2021. While expenses have increased by 5.1% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
PROVIDE FUNDS FOR THE DEVELOPMENT AND GROWTH OF ST JOSEPH HIGH SCHOOL
Describe the Organization's Program Activity:
Part 3 - Line 4a
PROVIDE FUNDS FOR THE DEVELOPMENT AND GROWTH OF ST JOSEPH HIGH SCHOOL
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Beverly K Kaniecki Treasurer | OfficerTrustee | 0 | $0 |
Ron Altany President | Officer | 0 | $0 |
Jennifer Macniel Secretary | Officer | 0 | $0 |
Rev John B Lendvai Vice President | Officer | 0 | $0 |
Joan Dlubak Trustee | Trustee | 0 | $0 |
Jp Marino Trustee | Trustee | 0 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $42,403 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $42,403 |
Total Program Service Revenue | $0 |
Investment income | $113,627 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $156,030 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $16,177 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $0 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $0 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $0 |
Total functional expenses | $16,407 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $99,550 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $1,739,562 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $1,839,112 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $1,839,112 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $1,839,112 |
Over the last fiscal year, we have identified 2 grants that St Joseph High School Endowment has recieved totaling $28,500.
Awarding Organization | Amount |
---|---|
Central Pennsylvania Scholarship Fund Tyrone, PA PURPOSE: PENNSYLVANIA EITC SCHOLARSHIPS | $18,500 |
Central Pennsylvania Scholarship Fund Tyrone, PA PURPOSE: PENNSYLVANIA EITC SCHOLARSHIPS | $10,000 |
Organization Name | Assets | Revenue |
---|---|---|
University At Albany Foundation Albany, NY | $129,210,800 | $17,198,773 |
Queens College Foundation Inc Flushing, NY | $103,882,868 | $13,972,395 |
Threefold Educational Foundation & School Chestnut Ridge, NY | $15,163,557 | $9,817,859 |
New Jersey Institute Of Technology Foundation Newark, NJ | $177,817,526 | $21,630,945 |
Global Community Charter School New York, NY | $4,753,919 | $12,397,044 |
Johns Hopkins University Retiree Medical Benefits Tr Baltimore, MD | $393,460,709 | $90,822,229 |
Doctors Center Management Corporation Oceanport, NJ | $41,567 | $8,892,194 |
English-Bonter-Mitchell Foundation Pittsburgh, PA | $150,419,755 | $42,613,149 |
Delaware State University Foundation Inc Dover, DE | $37,335,368 | $19,092,791 |
Friends Of Team Academy Charter School A New Jersey Non-Profit Org Newark, NJ | $241,241,974 | $11,734,420 |
University Of Maryland Medical System Foundation Inc Baltimore, MD | $91,803,907 | $14,920,300 |
Montclair State University Foundation Inc Montclair, NJ | $109,561,235 | $13,284,004 |