Central Bucks Chamber Of Commerce is located in Doylestown, PA. The organization was established in 1983. According to its NTEE Classification (S41) the organization is classified as: Chambers of Commerce & Business Leagues, under the broad grouping of Community Improvement & Capacity Building and related organizations. As of 12/2021, Central Bucks Chamber Of Commerce employed 5 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Central Bucks Chamber Of Commerce is a 501(c)(6) and as such, is described as a "Business League, Chambers of Commerce, or Real Estate Board" by the IRS.
For the year ending 12/2021, Central Bucks Chamber Of Commerce generated $762.3k in total revenue. The organization has seen a slow decline revenue. Over the past 7 years, revenues have fallen by an average of (1.0%) each year. All expenses for the organization totaled $738.8k during the year ending 12/2021. As we would expect to see with falling revenues, expenses have declined by (1.8%) per year over the past 7 years. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
TO PROMOTE SUCCESSFUL BUSINESS ACTIVITY IN THE CENTRAL BUCKS COUNTY, PA AREA.
Describe the Organization's Program Activity:
Part 3 - Line 4a
ORGANIZING AND PROMOTING EVENTS TO ENHANCE BUSINESS DEVELOPMENT IN THE CENTRAL BUCKS COUNTY, PA AREA.
PRINTING AND PUBLISHING OF W-4 MAGAZINE - PROMOTING THE BUSINESS COMMUNITY IN THE CENTRAL BUCKS COUNTY, PA AREA
PROVIDING SCHOLARSHIPS TO WOMEN IN BUSINESS
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Dr Vail P Garvin President & CEO | Officer | 40 | $113,513 |
Anna M Shantz PHD Vice President | OfficerTrustee | 1 | $0 |
Bridget Wingert Vice President | OfficerTrustee | 1 | $0 |
Ervin H Hall Vice President | OfficerTrustee | 1 | $0 |
Deborah MA Wagner Vice President | OfficerTrustee | 1 | $0 |
James Brexler Vice President | OfficerTrustee | 1 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $100,028 |
All other contributions, gifts, grants, and similar amounts not included above | $203 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $100,231 |
Total Program Service Revenue | $604,778 |
Investment income | $41 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $42,982 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $762,252 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $2,300 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $113,513 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $304,326 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $51,795 |
Payroll taxes | $33,153 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $15,776 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $19,143 |
Information technology | $8,068 |
Royalties | $0 |
Occupancy | $28,557 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $7,309 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $16,950 |
Insurance | $10,560 |
All other expenses | $12,618 |
Total functional expenses | $738,796 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $214,216 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $350,553 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $564,769 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $306,641 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $306,641 |
Net assets without donor restrictions | $258,128 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $564,769 |
Over the last fiscal year, we have identified 1 grants that Central Bucks Chamber Of Commerce has recieved totaling $20,000.
Awarding Organization | Amount |
---|---|
Bucks County Conference & Visitors Bureau Inc Bensalem, PA PURPOSE: PROMOTE TOURISM - MARKETING | $20,000 |
Organization Name | Assets | Revenue |
---|---|---|
Nysa-Ila Container Royalty Fund Jersey City, NJ | $55,480,172 | $104,394,382 |
Unsatisfied Claims & Judgement Fund Basking Ridge, NJ | $69,007,782 | $67,404,449 |
Gs1 Us Inc Ewing, NJ | $478,037,755 | $93,863,501 |
International Swaps And Derivatives Association Inc New York, NY | $118,665,756 | $65,806,525 |
Association Of National Advertisers Inc New York, NY | $38,717,598 | $50,547,394 |
Mexican Haas Avocado Importers Association Fallston, MD | $10,238,623 | $43,648,629 |
Global Associations Of Risk Proffesionals Inc Jersey City, NJ | $66,882,119 | $55,059,565 |
Natural Diamond Council Usa Inc New York, NY | $2,361,726 | $45,450,043 |
Better Health For Northeast New York Inc Albany, NY | $1,699,036 | $0 |
Hamaspik Of Orange County Inc Monroe, NY | $56,250,916 | $69,931,985 |
International Council Of Shopping Centers Inc New York, NY | $167,282,013 | $15,292,706 |
Housing Works Inc Brooklyn, NY | $30,231,683 | $31,989,444 |