Gustaf W Johnson Trust is located in Pittsburgh, PA. The organization was established in 2019. According to its NTEE Classification (T90) the organization is classified as: Named Trusts N.E.C., under the broad grouping of Philanthropy, Voluntarism & Grantmaking Foundations and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Gustaf W Johnson Trust is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Statement of Revenue | |
---|---|
Contributions, Gifts, Grants & Similar | $0 |
Interest on Savings | $0 |
Dividends & Interest | $10,631 |
Net Rental Income | $0 |
Net Gain on Sale of Assets | -$18,228 |
Capital Gain Net Income | $0 |
Net ST Capital Gain | $0 |
Income Modifications | $0 |
Profit on Inventory Sales | $0 |
Other Income | $583 |
Total Revenue | -$7,014 |
Statement of Expenses | |
---|---|
Compensation of officers, directors, trustees, etc | $4,303 |
Other employee salaries and wages | $0 |
Pension plans, employee benefits | $0 |
Interest | $0 |
Taxes | $80 |
Depreciation | $0 |
Occupancy | $0 |
Travel, conferences, and meetings | $0 |
Printing and publications | $0 |
Other expenses | $0 |
Total operating and administrative expenses | $4,383 |
Contributions, gifts, grants paid | $19,505 |
Total expenses and disbursements | $23,888 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $9,139 |
Net Accounts receivable | $0 |
Net Pledges Receivable | $0 |
Grants receivable | $0 |
Receivables from Officers, Directors, or Controlling Persons | $0 |
Net other notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Investments - land, buildings, equipment | $0 |
Investments—mortgage loans | $0 |
Investments—other | $363,280 |
Net Land, buildings, and equipment | $0 |
Other assets | $0 |
Total assets | $372,419 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Mortgages and other notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Over the last fiscal year, Gustaf W Johnson Trust has awarded $19,505 in support to 5 organizations.
Grant Recipient | Amount |
---|---|
MT PLEASANT CEMETERY ASSOCIATION PURPOSE: GENERAL SUPPORT | $2,167 |
FLEMINGTON-RARITAN FIRST AID PURPOSE: GENERAL SUPPORT | $2,167 |
QUAKERTOWN FIRE COMPANY PURPOSE: GENERAL SUPPORT | $2,167 |
FLEMINGTON UNTD METHODIST CHURCH PURPOSE: GENERAL SUPPORT | $10,837 |
HUNTERDON MEDICAL CENTER PURPOSE: GENERAL SUPPORT | $2,167 |