Habitat For Humanity International Inc is located in Geneseo, NY. The organization was established in 1987. According to its NTEE Classification (L20) the organization is classified as: Housing Development, Construction & Management, under the broad grouping of Housing & Shelter and related organizations. This organization is a subordinate organization within an affiliated group for tax-exemption purposes. Habitat For Humanity International Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2021, Habitat For Humanity International Inc generated $30.9k in total revenue. This represents a relatively dramatic decline in revenue. Over the past 6 years, the organization has seen revenues fall by an average of (11.0%) each year. All expenses for the organization totaled $52.2k during the year ending 06/2021. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
HABITAT FOR HUMANITY SEEKS TO ELIMINATE SUBSTANDARD HOUSING BY COMITTING TO HELPING LOCAL, LOW-INCOME FAMILIES FINANCE AND CONSTRUCT THEIR OWN AFFORDABLE HOMES.
Describe the Organization's Program Activity:
Part 3 - Line 4a
IDENTIFYING AND FACILITATING APPROPRIATE FAMILIES QUALIFYING FOR THE PROGRAM, AS WELL AS HELPING FAMILIES IN NEED WITH CRITICAL HOME REPAIRS.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Howard Stewart Treasurer | Officer | $0 | |
Barb Carpentier Secretary | Officer | $0 | |
Marcea Tetamore President | Officer | $0 | |
David Wallace Vice Preside | Officer | 5 | $0 |
Dana Ford Trustee / Di | Trustee | $0 | |
Lindsey Ferguson Trustee / Di | Trustee | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $30,927 |
Noncash contributions included in lines 1a–1f | $6,905 |
Total Revenue from Contributions, Gifts, Grants & Similar | $30,927 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $30,927 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $10,968 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $839 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $10,727 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $5,131 |
Advertising and promotion | $1,437 |
Office expenses | $885 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $1,970 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $30 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $470 |
Insurance | $3,552 |
All other expenses | $1,407 |
Total functional expenses | $52,177 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $139,173 |
Savings and temporary cash investments | $134,789 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $488 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $21,620 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $842 |
Net Land, buildings, and equipment | $2,163 |
Investments—publicly traded securities | $0 |
Investments—other securities | $254,932 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $133,596 |
Total assets | $687,603 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $687,603 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $687,603 |
Over the last fiscal year, we have identified 1 grants that Habitat For Humanity International Inc has recieved totaling $14,690.
Awarding Organization | Amount |
---|---|
Habitat For Humanity International Inc Americus, GA PURPOSE: AFFORDABLE HOUSING | $14,690 |
Organization Name | Assets | Revenue |
---|---|---|
Ndc Housing And Economic Development Corporation Brooklyn, NY | $24,571,760 | $10,401,743 |
Habitat For Humanity International Inc Maple Shade, NJ | $11,003,483 | $12,605,455 |
Greater Berks Development Fund Reading, PA | $39,552,158 | $9,719,449 |
Crotona Park West Housing Development Fund Corporation New York, NY | $24,353,081 | $7,261,955 |
Evergreen Estates Housing Development Fund Company Inc New York, NY | $7,286,125 | $3,876,768 |
Bushwick United Housing Development Fund Corporation Brooklyn, NY | $1,708,540 | $8,681,801 |
Settlement Housing Fund Inc New York, NY | $50,728,547 | $11,765,294 |
Habitat For Humanity International Inc Philadelphia, PA | $20,358,278 | $15,243,125 |
Associated Blind Housing Development Fund Inc Suffern, NY | $60,912,247 | $8,378,742 |
Housing Plus Solutions Inc Brooklyn, NY | $3,042,973 | $8,488,252 |
Owl Tallahassee Housing Inc Boston, MA | $28,680,052 | $6,023,225 |
Lgarpa Corp Turtle Creek, PA | $11,929,864 | $9,395,264 |