Chs Physician Partners Pc is located in Roslyn, NY. The organization was established in 2011. According to its NTEE Classification (E31) the organization is classified as: Group Health Practices, under the broad grouping of Health Care and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Chs Physician Partners Pc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Chs Physician Partners Pc generated $204.9m in total revenue. This organization has experienced exceptional growth, as over the past 7 years, it has increased revenue by an average of 18.1% each year . All expenses for the organization totaled $323.4m during the year ending 12/2021. While expenses have increased by 26.3% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
WE, AT CH, HUMBLY JOIN TOGETHER TO BRING CHRIST'S HEALING MISSION AND THE MISSION OF MERCY OF THE CATHOLIC CHURCH EXPRESSED IN CATHOLIC HEALTH CARE TO OUR COMMUNITIES.
Describe the Organization's Program Activity:
Part 3 - Line 4a
A COLLECTION OF PHYSICIAN PRACTICES THAT SUPPORT MISSION AND OPERATIONS OF CATHOLIC HEALTH.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Avni Thakore MD President & Cmo | OfficerTrustee | 50 | $0 |
Anthony Ardito MD Vice President | OfficerTrustee | 50 | $0 |
Sunny Chiu Cao Through 8/17/2021 | Officer | 50 | $0 |
Thomas Pappas MD Former Vice President | 50 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Suffolk Heart Group Llp Physician Services | 12/30/21 | $12,073,587 |
Ny Cardiovascular Anesthesiology Physician Services | 12/30/21 | $2,319,488 |
The Trustees Of Columbia University Physician Services | 12/30/21 | $1,278,392 |
Agw Parent Llc Rent | 12/30/21 | $715,471 |
Banled Associates Llc Rent | 12/30/21 | $354,583 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $3,600,920 |
All other contributions, gifts, grants, and similar amounts not included above | $671,021 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $4,271,941 |
Total Program Service Revenue | $197,542,031 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $329,722 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $204,939,316 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $11,315,607 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $6,658,479 |
Advertising and promotion | $15,621 |
Office expenses | $6,657,118 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $12,156,106 |
Travel | $72,049 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $3,156,099 |
Insurance | $8,848,633 |
All other expenses | $3,909,176 |
Total functional expenses | $323,363,672 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $69,525 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $12,548,358 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $194,680 |
Net Land, buildings, and equipment | $12,666,237 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $77,169 |
Other assets | $35,868,024 |
Total assets | $61,423,993 |
Accounts payable and accrued expenses | $49,126,748 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $49,126,748 |
Net assets without donor restrictions | $12,054,120 |
Net assets with donor restrictions | $243,125 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $61,423,993 |
Over the last fiscal year, we have identified 1 grants that Chs Physician Partners Pc has recieved totaling $46,794,622.
Awarding Organization | Amount |
---|---|
St Francis Hospital Roslyn, NY PURPOSE: WORKING CAP. SUBSIDY | $46,794,622 |
Organization Name | Assets | Revenue |
---|---|---|
Health New England & Subsidiaries Springfield, MA | $263,944,212 | $871,340,973 |
Wellspan Medical Group York, PA | $140,592,269 | $745,783,571 |
St Lukes Physician Group Inc Allentown, PA | $77,606,071 | $634,645,551 |
Lehigh Valley Physician Group Allentown, PA | $433,846,962 | $621,243,367 |
Northeast Medical Group Inc Stratford, CT | $99,889,150 | $520,118,804 |
Amida Care Inc New York, NY | $166,110,282 | $443,931,771 |
Childrens Hospital Pediatric Associates Inc Boston, MA | $604,665,745 | $336,951,533 |
Chs Physician Partners Pc Roslyn, NY | $61,423,993 | $204,939,316 |
Tufts Medical Center Physicians Organization Inc Boston, MA | $63,599,965 | $314,022,993 |
Nuvance Health Medical Practice Ct Inc Bethel, CT | $51,472,052 | $295,023,966 |
Childrens Health Care Associates Inc Philadelphia, PA | $189,904,169 | $296,151,416 |
New York Queens Medicine And Surgery Pc Flushing, NY | $27,206,982 | $238,033,722 |