Socal Beep Baseball Association is located in Pasadena, CA. According to its NTEE Classification (N60) the organization is classified as: Amateur Sports, under the broad grouping of Recreation & Sports and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Socal Beep Baseball Association is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
TO ENCOURAGE INDIVIDUALS THROUGHOUT SOUTHERN CALIFORNIA WITH VISUAL IMPAIRMENTS TO PARTICIPATE IN RECREATIONAL, PHYSICAL AND ATHLETIC EXPERIENCES WHICH CREATES SPECIAL LIFELONG MEMORIES WHILE INSPIRING OTHERS.
Describe the Organization's Program Activity:
Part 3 - Line 4a
TO ENCOURAGE INDIVIDUALS THROUGHOUT SOUTHERN CALIFORNIA WITH VISUAL IMPAIRMENTS TO PARTICIPATE IN RECREATIONAL, PHYSICAL AND ATHLETIC EXPERIENCES WHICH CREATES SPECIAL LIFELONG MEMORIES WHILE INPIRING OTHERS.
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $0 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $0 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $0 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $0 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $0 |
Total functional expenses | $0 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $0 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $0 |
Over the last fiscal year, we have identified 1 grants that Socal Beep Baseball Association has recieved totaling $7,000.
Awarding Organization | Amount |
---|---|
Pasadena Lions Club Memorial Trust Pasadena, CA PURPOSE: Assist visually impaired to travel | $7,000 |
Organization Name | Assets | Revenue |
---|---|---|
Del Rio Country Club Modesto, CA | $21,763,767 | $11,270,869 |
Burlingame Country Club Hillsborough, CA | $26,551,355 | $11,965,667 |
Lake Merced Golf & Country Club Daly City, CA | $22,000,882 | $11,360,590 |
Lakeside Golf Club Of Hollywood Toluca Lake, CA | $18,121,822 | $9,899,502 |
Annandale Golf Club Pasadena, CA | $19,090,821 | $11,020,068 |
Pacific Club Honolulu, HI | $9,053,858 | $11,046,237 |
Del Paso Country Club Sacramento, CA | $17,271,581 | $9,762,783 |
Beach Club Santa Monica, CA | $30,162,883 | $9,903,634 |
Waverley Country Club Portland, OR | $15,287,232 | $9,034,980 |
Menlo Circus Club Atherton, CA | $20,381,564 | $10,723,889 |
El Niguel Country Club Laguna Niguel, CA | $18,201,227 | $10,128,459 |
Virginia Country Club Of Long Beach Calif Long Beach, CA | $17,249,999 | $7,118,613 |