Eva Crane Goff Foundation is located in Philadelphia, PA. The organization was established in 2015. According to its NTEE Classification (T90) the organization is classified as: Named Trusts N.E.C., under the broad grouping of Philanthropy, Voluntarism & Grantmaking Foundations and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Eva Crane Goff Foundation is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2022, Eva Crane Goff Foundation generated $56.8k in total revenue. This represents a relatively dramatic decline in revenue. Over the past 7 years, the organization has seen revenues fall by an average of (12.1%) each year. All expenses for the organization totaled $122.8k during the year ending 12/2022. You can explore the organizations financials more deeply in the financial statements section below.
Since 2016, Eva Crane Goff Foundation has awarded 28 individual grants totaling $657,009. If you would like to learn more about the grant giving history of this organization, scroll down to the grant profile section of this page.
Statement of Revenue | |
---|---|
Contributions, Gifts, Grants & Similar | $0 |
Interest on Savings | $0 |
Dividends & Interest | $28,598 |
Net Rental Income | $0 |
Net Gain on Sale of Assets | $28,235 |
Capital Gain Net Income | $28,235 |
Net ST Capital Gain | $0 |
Income Modifications | $0 |
Profit on Inventory Sales | $0 |
Other Income | $0 |
Total Revenue | $56,833 |
Statement of Expenses | |
---|---|
Compensation of officers, directors, trustees, etc | $10,452 |
Other employee salaries and wages | $0 |
Pension plans, employee benefits | $0 |
Interest | $0 |
Taxes | $2,621 |
Depreciation | $0 |
Occupancy | $0 |
Travel, conferences, and meetings | $0 |
Printing and publications | $0 |
Other expenses | $0 |
Total operating and administrative expenses | $14,381 |
Contributions, gifts, grants paid | $108,448 |
Total expenses and disbursements | $122,829 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $344,764 |
Net Accounts receivable | $0 |
Net Pledges Receivable | $0 |
Grants receivable | $0 |
Receivables from Officers, Directors, or Controlling Persons | $0 |
Net other notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Investments - land, buildings, equipment | $0 |
Investments—mortgage loans | $0 |
Investments—other | $0 |
Net Land, buildings, and equipment | $0 |
Other assets | $0 |
Total assets | $1,485,581 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Mortgages and other notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Over the last fiscal year, Eva Crane Goff Foundation has awarded $108,448 in support to 4 organizations.
Grant Recipient | Amount |
---|---|
AMERICAN SOCIETY OF DOWSERS PURPOSE: GENERAL PURPOSE | $27,112 |
DANVILLE CONGREGATIONAL UNITED CHURCH OF CHRIST PURPOSE: GENERAL PURPOSE | $27,112 |
DANVILLE HISTORICAL SOCIETY PURPOSE: GENERAL PURPOSE | $27,112 |
THE POPE MEMORIAL LIBRARY PURPOSE: GENERAL PURPOSE | $27,112 |