Home Health United Inc is located in Madison, WI. The organization was established in 1986. According to its NTEE Classification (E92) the organization is classified as: Home Health Care, under the broad grouping of Health Care and related organizations. As of 12/2021, Home Health United Inc employed 331 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Home Health United Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Home Health United Inc generated $27.9m in total revenue. The organization has seen a slow decline revenue. Over the past 7 years, revenues have fallen by an average of (0.2%) each year. All expenses for the organization totaled $29.9m during the year ending 12/2021. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
A MEDICARE-CERTIFIED & WISCONSIN-LICENSED HOME HEALTH AGENCY, WHICH PROVIDES HOME CARE AND HOSPICE CARE SERVICES.
Describe the Organization's Program Activity:
Part 3 - Line 4a
PROVIDE HOME HEALTH CARE VISITS INCLUDING SKILLED NURSING, THERAPY, AND SOCIAL WORK - 108,459 VISITS WERE PROVIDED IN 2021.
PROVIDE HOSPICE CARE - 25,647 PATIENT DAYS IN 2021.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Former Officer | 0 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Amn Healthcare Inc Staffing Services | 12/30/21 | $1,013,749 |
Optum Hospice Pharmacy Services Llc Pharmacy Delivery/management | 12/30/21 | $119,612 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $69,789 |
Government grants | $416,609 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $486,398 |
Total Program Service Revenue | $27,116,964 |
Investment income | $2,054 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $217,736 |
Net Gain/Loss on Asset Sales | $32,389 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $27,855,541 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $16,370,909 |
Pension plan accruals and contributions | $771,867 |
Other employee benefits | $2,989,399 |
Payroll taxes | $1,203,011 |
Fees for services: Management | $0 |
Fees for services: Legal | $32,213 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $4,201,134 |
Advertising and promotion | $3,101 |
Office expenses | $1,094,230 |
Information technology | $174,426 |
Royalties | $0 |
Occupancy | $533,058 |
Travel | $1,075,537 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $2,799 |
Interest | $8,041 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $380,437 |
Insurance | $189,212 |
All other expenses | $0 |
Total functional expenses | $29,896,707 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $0 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $3,923,297 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $96 |
Prepaid expenses and deferred charges | $105,104 |
Net Land, buildings, and equipment | $3,156,341 |
Investments—publicly traded securities | $0 |
Investments—other securities | $5,936,132 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $2,076,238 |
Total assets | $15,197,208 |
Accounts payable and accrued expenses | $2,605,622 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $6,393,176 |
Total liabilities | $8,998,798 |
Net assets without donor restrictions | $5,546,396 |
Net assets with donor restrictions | $652,014 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $15,197,208 |
Over the last fiscal year, we have identified 2 grants that Home Health United Inc has recieved totaling $158,126.
Awarding Organization | Amount |
---|---|
United Way Of Dane County Inc Madison, WI PURPOSE: Program Operating Cost/Donor Designation for General Support | $88,337 |
Ssm Health At Home Foundation Of Wisconsin Inc Madison, WI PURPOSE: Support operations and home health care | $69,789 |
Beg. Balance | $26,357 |
Ending Balance | $26,357 |
Organization Name | Assets | Revenue |
---|---|---|
Ehs Home Health Care Service Inc Downers Grove, IL | $59,238,815 | $84,448,733 |
People Incorporated Eagan, MN | $36,305,907 | $58,875,734 |
Vna Health Care Aurora, IL | $46,853,731 | $45,827,503 |
Visiting Nurse Services Of Iowa Des Moines, IA | $32,953,220 | $35,339,672 |
Reliance Community Care Partners Grand Rapids, MI | $16,150,522 | $34,483,998 |
Home Health United Inc Madison, WI | $15,197,208 | $27,855,541 |
Munson Home Care Traverse City, MI | $17,400,795 | $27,662,266 |
Bronson At Home Kalamazoo, MI | $4,033,370 | $26,618,755 |
Desert Health Care Facilities Galesburg, IL | $7,163,229 | $25,522,006 |
Sparrow Community Care Lansing, MI | $24,519,017 | $23,763,102 |
Faith Hospice Grand Rapids, MI | $23,779,047 | $26,310,806 |
Mymichigan Home Care Midland, MI | $16,975,956 | $25,360,028 |