Forget Me Not Project is located in Winston Salem, NC. The organization was established in 2012. According to its NTEE Classification (E70) the organization is classified as: Public Health, under the broad grouping of Health Care and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Forget ME Not Project is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2019, Forget ME Not Project generated $120.3k in total revenue. This represents relatively stable growth, over the past 5 years the organization has increased revenue by an average of 8.8% each year. All expenses for the organization totaled $103.4k during the year ending 12/2019. While expenses have increased by 3.8% per year over the past 5 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2019
Describe the Organization's Mission:
Part 3 - Line 1
CONTINUED TOURING STAGE PLAYS ON A NATIONAL LEVEL. ESTABLISHED A PARTNERSHIP WIT TONIER CAIN INTERNATIONAL TO DEVELOP PROJECT ON TRAUMA BASED OFF OF THE LIFE OF TONIER CAIN. STARTED TALKS WITH THE FEDERAL DRG ADMINISTRATION TO DEVELOP A PROJECT FOR 2010 ON THE IMPORTANCE OF CLINICAL TRIALS IN THE AFRICAN AMERICAN COMMUNITY.
Describe the Organization's Program Activity:
Part 3 - Line 4a
THE FORGET ME NOT PROJECT HAD A VERY PRODUCTIVE 2019 YEAR.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Walter Sturdivant Vice Chair | Trustee | 10 | $0 |
Brian Anthony Chair | Trustee | 10 | $0 |
Carol Montague-Davis Treasurer | Trustee | 20 | $0 |
Angela Lee Secretary | Trustee | 20 | $0 |
Garrett Davis Founder | Trustee | 40 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $0 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $0 |
Total Program Service Revenue | $120,250 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $120,250 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $500 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $45,475 |
Advertising and promotion | $0 |
Office expenses | $22,207 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $0 |
Travel | $25,165 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $1,737 |
All other expenses | $0 |
Total functional expenses | $103,370 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $16,888 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $16,888 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $16,888 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $16,888 |
Over the last fiscal year, we have identified 1 grants that Forget Me Not Project has recieved totaling $10,000.
Awarding Organization | Amount |
---|---|
Aarp Washington, DC PURPOSE: Sponsorship of "Daddy's Boys" for prostate cancer education | $10,000 |
Organization Name | Assets | Revenue |
---|---|---|
Health Systems Facilities Inc Gray, GA | $11,137,362 | $87,801,207 |
Appalachian Mountain Project Access Johnson City, TN | $1,105,071 | $31,691,594 |
Pace Of Guilford & Rockingham Counties Inc Greensboro, NC | $13,322,257 | $21,146,337 |
Mckinney Medical Center Inc Waycross, GA | $3,252,302 | $15,518,624 |
Community Care Center For Forsyth County Winston Salem, NC | $2,083,831 | $14,036,304 |
Partnership Health Center Inc Valdosta, GA | $1,458,604 | $11,973,905 |
Elderhaus Incorporated Wilmington, NC | $1,860,675 | $10,835,875 |
Palmetto Health Council Inc Palmetto, GA | $16,262,807 | $12,244,139 |
Chota Community Health Services Madisonville, TN | $17,550,852 | $15,242,557 |
The Camellia Foundation Inc Memphis, TN | $1,181,110 | $5,773,841 |
Council Of Interstate Testing Agencies Inc Sanford, NC | $995,933 | $3,546,764 |
Martinsville Henry Coalition For Health And Wellness Inc Martinsville, VA | $4,474,599 | $6,623,246 |