Southwestern Pennsylvania Corporation is located in Pittsburgh, PA. The organization was established in 2012. According to its NTEE Classification (W02) the organization is classified as: Management & Technical Assistance, under the broad grouping of Public & Societal Benefit and related organizations. As of 06/2022, Southwestern Pennsylvania Corporation employed 57 individuals. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Southwestern Pennsylvania Corporation is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 06/2022, Southwestern Pennsylvania Corporation generated $11.8m in total revenue. This represents relatively stable growth, over the past 7 years the organization has increased revenue by an average of 2.9% each year. All expenses for the organization totaled $11.8m during the year ending 06/2022. While expenses have increased by 2.9% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2022
Describe the Organization's Mission:
Part 3 - Line 1
PLAN, PROMOTE, AND COORDINATE TRANSPORTATION AND ECONOMIC DEVELOPMENT OF THE SW PA REGION.
Describe the Organization's Program Activity:
Part 3 - Line 4a
SOUTHWESTERN PA CORPORATION IS THE ADMINISTRATIVE AND OPERATING ARM OF SOUTHWESTERN PA COMMISSION.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Vincent Valdes President & CEO | Officer | 37.5 | $222,077 |
Vincent Massaro End Aug 2021 Secretary/treasurer | Officer | 37.5 | $114,978 |
Andy Waple Vice President | Officer | 37.5 | $113,426 |
Margaret Fonner Beg Aug 2021 Secretary/treasurer | Officer | 37.5 | $54,242 |
Leslie A Osche Chair | OfficerTrustee | 1 | $0 |
Pat Fabian Vice-Chair | OfficerTrustee | 1 | $0 |
Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Chatham Ii Limited Partnership Consultant | 6/29/22 | $616,373 |
Whitman Requardt & Associates Engineering Consultant | 6/29/22 | $379,188 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $7,748,010 |
All other contributions, gifts, grants, and similar amounts not included above | $93,813 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $7,841,823 |
Total Program Service Revenue | $3,915,137 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $11,756,960 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $616,460 |
Compensation of current officers, directors, key employees. | $457,497 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $3,045,095 |
Pension plan accruals and contributions | $235,777 |
Other employee benefits | $1,498,916 |
Payroll taxes | $202,349 |
Fees for services: Management | $0 |
Fees for services: Legal | $95,868 |
Fees for services: Accounting | $35,805 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $4,333,363 |
Advertising and promotion | $20,759 |
Office expenses | $332,983 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $631,669 |
Travel | $54,650 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $39,115 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $51,113 |
All other expenses | $0 |
Total functional expenses | $11,756,960 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $1,857,904 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $1,000 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $5,761,161 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $115,401 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $1,267,955 |
Total assets | $9,003,421 |
Accounts payable and accrued expenses | $1,760,141 |
Grants payable | $0 |
Deferred revenue | $4,455,836 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $2,784,790 |
Other liabilities | $0 |
Total liabilities | $9,000,767 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $2,654 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $9,003,421 |
Over the last fiscal year, we have identified 2 grants that Southwestern Pennsylvania Corporation has recieved totaling $600,000.
Awarding Organization | Amount |
---|---|
Hillman Family Foundations Pittsburgh, PA PURPOSE: SOUTHWEST PA BROADBAND CONNECTIVITY IMPROVEMENT PLAN | $500,000 |
Hillman Family Foundations Pittsburgh, PA PURPOSE: SOUTHWEST PA BROADBAND CONNECTIVITY PLAN - PHASE I | $100,000 |
Organization Name | Assets | Revenue |
---|---|---|
Southwestern Pennsylvania Corporation Pittsburgh, PA | $9,003,421 | $11,756,960 |
Inclusiv Inc New York, NY | $81,962,812 | $11,675,064 |
Manchester-Bidwell Corporation Pittsburgh, PA | $9,875,699 | $3,409,404 |
Participatory Budgeting Project Inc Brooklyn, NY | $951,434 | $1,467,731 |
North Hudson Regional Council Of Mayors Union City, NJ | $742,976 | $1,374,598 |
Public Policy Lab Brooklyn, NY | $521,209 | $1,493,150 |
New York Credit & Financial Management Assn Inc Scotch Plains, NJ | $549,776 | $357,349 |
Center Plaza Foundation Inc Baltimore, MD | $251,721 | $470,120 |
Paulding County Economic Development Office Paulding, OH | $181,904 | $263,131 |
Ohio Association Of Election Newark, OH | $280,704 | $343,124 |
Rocket Innovations Corp Toledo, OH | $2,903,696 | $227,668 |
Ministerios Ciudad Y Reino Cleveland, OH | $6,497 | $0 |