Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Dept Of Surgery - Univ Hospital Med. Dir. Fees & Organ Recover. Fees | 12/30/23 | $2,417,575 |
Nora-nationwide Organ Recovery Alliance Transport Of Organs & Surgeons | 12/30/23 | $2,137,857 |
University Health Sysytem Donor Hospital Patient Bill | 12/30/23 | $1,102,500 |
Airmed International Transport Of Organs | 12/30/23 | $812,247 |
Qualtex Laboratories Inc Laboratory | 12/30/23 | $620,739 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account