Vendor Name (Service) | Service Year | Compensation |
---|---|---|
University Of Wi Hospitalclinic Therapies & Imaging Services | 12/30/21 | $1,079,964 |
Pandata Group Llc Business Intelligence Consulting | 12/30/21 | $179,560 |
St Mary's Hospital Therapies & Lab Services | 12/30/21 | $173,713 |
Ryan Brothers Ambulance Service | 12/30/21 | $163,735 |
Uw Medical Foundation Physician Services | 12/30/21 | $151,301 |
University Of Wi Hospitalclinic Therapies & Imaging Services | 12/30/20 | $1,238,821 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 39 vendors.
Create a Free Account