Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 49
Grant Recipient | Award |
---|---|
NORTH POINT COMMUNITY CHURCH PURPOSE: UNRESTRICTED | | $150,000 |
NICK'S KIDS FOUNDATION PURPOSE: UNRESTRICTED | | $91,000 |
ATLANTA HABITAT FOR HUMANITYOrg PageRecipient Profile Atlanta, GA PURPOSE: UNRESTRICTED | $80,000 |
CHEROKEE FELLLOWSHIP OF CHRISTIAN ATHLETES PURPOSE: UNRESTRICTED | | $35,000 |
WE ARE PLAN A FOUNDATION PURPOSE: UNRESTRICTED | | $35,000 |
MARTIN LUTHER KING JR CENTER PURPOSE: UNRESTRICTED | | $25,000 |
BLESSED TRINITY CATHOLIC HIGH SCHOOL PURPOSE: UNRESTRICTED | | $25,000 |
KARES 4 KIDS PURPOSE: UNRESTRICTED | | $24,863 |
CROHNS AND COLITIS FOUNDATIONOrg PageRecipient Profile New York, NY PURPOSE: UNRESTRICTED | $11,250 |
GAME CHANGERS FOUNDATIONOrg PageRecipient Profile Atlanta, GA PURPOSE: UNRESTRICTED | $10,000 |
previous page
|
next page