Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 16
Grant Recipient | Award |
---|---|
UNIVERSITY OF CONNECTICUT PURPOSE: SCHOLARSHIPS | | $6,200 |
CENTRAL CT STATE UNIVERSITY PURPOSE: SCHOLARSHIP | | $5,600 |
YALE UNIVERSITY PURPOSE: SCHOLARSHIPS | | $5,600 |
UNIVERSITY OF MAINE PURPOSE: SCHOLARSHIPS | | $5,600 |
SALVE REGINA UNIVERSITYOrg PageRecipient Profile Newport, RI PURPOSE: SCHOLARSHIPS | $4,000 |
VIRGINA TECH PURPOSE: SCHOLARSHIPS | | $3,400 |
THREE RIVERS COMMUNITY COLLEGE PURPOSE: SCHOLARSHIPS | | $3,400 |
UNIVERSITY OF SOUTH CAROLINA PURPOSE: SCHOLARSHIPS | | $3,400 |
UNIVERSITY OF SAINT JOSEPHOrg PageRecipient Profile West Hartford, CT PURPOSE: SCHOLARSHIPS | $3,400 |
QUINNIPIAC COLLEGE PURPOSE: SCHOLARSHIP | | $2,800 |
previous page
|
next page