Name (title) | Role | Hours | Compensation |
---|---|---|---|
Arthur Figel Chair | OfficerTrustee | 2 | $0 |
Areyana Proctor Vice Chair | OfficerTrustee | 1 | $0 |
Margaret Ness MA Treasurer | OfficerTrustee | 1 | $0 |
David Ensign Secretary | OfficerTrustee | 3 | $0 |
Leslie Allen Board Member | Trustee | 1 | $0 |
Audrey Fishman Franklin Board Member | Trustee | 1 | $0 |
David Brena Board Member | Trustee | 1 | $0 |
Lorenzo Gonzalez-Fontes Board Member | Trustee | 1 | $0 |
Juan Ignacio-Stewart Board Member | Trustee | 1 | $0 |
Alexis Miles Board Member | Trustee | 1 | $0 |
Perla Delgado Board Member | Trustee | 1 | $0 |
Katharine Reece Board Member | Trustee | 1 | $0 |
Pedro Silva Board Member | Trustee | 1 | $0 |
Kirsten Wilson President | Officer | 40 | $90,392 |
Rita Rufino Valente-Quinn Vice Preside | Officer | 40 | $85,333 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account