Name (title) | Role | Hours | Compensation |
---|---|---|---|
Susi Damilano Secretary Treasurer Producing | OfficerTrustee | 30 | $135,995 |
Bill English Artistic Director | OfficerTrustee | 40 | $133,231 |
Dana Shapiro Director | Trustee | 1 | $0 |
Margaret Sheehan Director | Trustee | 1 | $0 |
Phyllis Rosenberg Director | Trustee | 1 | $0 |
Louis Parnell Director | Trustee | 1 | $0 |
Sam Muir Director | Trustee | 1 | $0 |
Frances Schendle Director | Trustee | 1 | $0 |
Michael Torres Director | Trustee | 1 | $0 |
Jeffrey Pfeffer Director | Trustee | 1 | $0 |
Howard Oringer Director | Trustee | 1 | $0 |
Christian Chadd Taylor Director | Trustee | 1 | $0 |
Fred Karren Director | Trustee | 1 | $0 |
Andre Glenn Chenoweth Director | Trustee | 1 | $0 |
William Gregory Director | Trustee | 1 | $0 |
Nancy Austin Director | Trustee | 1 | $0 |
Cynthia Bogolub Director | Trustee | 1 | $0 |
Robert Hulteng Director | Trustee | 1 | $0 |
Carolyn Copeland Mckinney Director | Trustee | 1 | $0 |
Betty Nakamoto Director | Trustee | 1 | $0 |
Bobak Bakhtiari Director | Trustee | 1 | $0 |
Linda Brewer Director | Trustee | 1 | $0 |
William Adler President | OfficerTrustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 23 board members and key employees.
Create a Free Account