Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Vice Chairman | OfficerTrustee | 2 | $0 |
Name Not Listed Chairman | OfficerTrustee | 2 | $0 |
Name Not Listed President/ceo/board Member | OfficerTrustee | 2 | $0 |
Name Not Listed Evp/chief Administrative Officer | OfficerTrustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Board Director | Trustee | 2 | $0 |
Name Not Listed Svp/chief Mission Integration Officer | Officer | 2 | $0 |
Name Not Listed Cmo Of South/north | Officer | 40 | $377,185 |
Name Not Listed Cmo - Le Bonheur Hospital | Officer | 40 | $506,859 |
Name Not Listed Cmo - Germantown | Officer | 40 | $482,230 |
Name Not Listed Svp/chief Of Staff/pub Po | Officer | 2 | $0 |
Name Not Listed Svp/chief Financial Officer | Officer | 2 | $0 |
Name Not Listed Svp/president/ms/internat | Officer | 2 | $0 |
Name Not Listed SVP - President North | Officer | 40 | $578,213 |
Name Not Listed Evp/academic Group | Officer | 2 | $0 |
Name Not Listed Svp/chief Of Business Development | Officer | 2 | $0 |
Name Not Listed SVP - Strategic Planning | Officer | 2 | $0 |
Name Not Listed SVP - CEO Le Bonheur | Officer | 40 | $730,721 |
Name Not Listed SVP - Chief Nursing Officer | Officer | 2 | $0 |
Name Not Listed SVP - President South | Officer | 40 | $362,791 |
Name Not Listed SVP - President Germantown | Officer | 40 | $642,751 |
Name Not Listed Svp/chief Academic Office | Officer | 2 | $0 |
Name Not Listed SVP - Cmio | Officer | 2 | $0 |
Name Not Listed SVP - Chief Human Resource Officer | Officer | 2 | $0 |
Name Not Listed SVP - Chief Quality Officer | Officer | 2 | $0 |
Name Not Listed SVP - President University | Officer | 40 | $558,772 |
Name Not Listed Svp/chief Medical Officer | Officer | 2 | $0 |
Name Not Listed Physician | 40 | $967,983 | |
Name Not Listed Physician | 40 | $1,783,855 | |
Name Not Listed Physician | 40 | $787,123 | |
Name Not Listed Physician | 40 | $1,234,882 | |
Name Not Listed Physician | 40 | $870,082 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 47 board members and key employees.
Create a Free Account