| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Becky Bennett Chairman | OfficerTrustee | 1 | $0 |
Ally Bain Secretary | OfficerTrustee | 1 | $0 |
Matt Kowalczyk Treasurer | OfficerTrustee | 1 | $0 |
Margee Elias Director | Trustee | 1 | $0 |
Timothy Hudson Director | Trustee | 1 | $0 |
Carrie Grant Director | Trustee | 1 | $0 |
Spencer Hadelman Director | Trustee | 1 | $0 |
Shayan Bardhan Director | Trustee | 1 | $0 |
Will Wagner Director | Trustee | 1 | $0 |
Michael Conway Jr Director | Trustee | 1 | $0 |
Deborah Crown Director | Trustee | 1 | $0 |
Kathy Krenger Director | Trustee | 1 | $0 |
Robert Rustman Director | Trustee | 1 | $0 |
Alice St Clair Director | Trustee | 1 | $0 |
Amy Welzer Director | Trustee | 1 | $0 |
Barbara Brightman Director | Trustee | 1 | $0 |
Ann Davidson Director | Trustee | 1 | $0 |
Sheila Gidley Executive Director | Officer | 40 | $86,014 |
Callandre Cozzolino Interim Executive Director | Officer | 40 | $41,058 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 19 board members and key employees.
Create a Free Account