| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Mayor Jorge Elorza Former Board Chair | OfficerTrustee | 2 | $0 |
Nicholas Dilello Jr Vice Chair Of Board | OfficerTrustee | 2 | $0 |
Benjamin Mcguire Finance Chair | OfficerTrustee | 2 | $0 |
Margaret Farrell Secretary | OfficerTrustee | 2 | $0 |
David Vanech Development Chair | OfficerTrustee | 2 | $0 |
Col Hugh Clements Board Member | Trustee | 2 | $0 |
Ben Scungio Board Member | Trustee | 2 | $0 |
Rachel Colaiace Board Member | Trustee | 2 | $0 |
Alison Eichler Board Member | Trustee | 2 | $0 |
Joe Devine Business Outreach Chair | Trustee | 2 | $0 |
Benjamin Appleyard Board Member | Trustee | 2 | $0 |
Javier Montanez Board Member | Trustee | 2 | $0 |
Carol Grant Board Member | Trustee | 2 | $0 |
Henry C Hodge Board Member | Trustee | 2 | $0 |
Justin Ried Board Member | Trustee | 2 | $0 |
Ann Durham Executive Director | Officer | 40 | $125,000 |
Brett Smiley Board Chair | OfficerTrustee | 2 | $0 |
Jayne Donegan Board Member | Trustee | 2 | $0 |
Ayana Melvin Board Member | Trustee | 2 | $0 |
Pegah Rahmanian Board Member | Trustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account