| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Stephen Later Chairman | OfficerTrustee | 3 | $0 |
Dennis Paules President | OfficerTrustee | 3 | $0 |
Norman Minery Vice President | OfficerTrustee | 5 | $0 |
Alan Dretel Secretary | OfficerTrustee | 1 | $0 |
Virginia Thomasson Treasurer | OfficerTrustee | 1 | $0 |
Mike Bissict Director | Trustee | 1 | $0 |
Dan Butler Director | Trustee | 1 | $0 |
David Carter Director | Trustee | 1 | $0 |
Fred Dufour Director | Trustee | 1 | $0 |
John Gaither Director | Trustee | 1 | $0 |
Susan Lindamood Director | Trustee | 1 | $0 |
Dominick Pagnotta Director | Trustee | 1 | $0 |
Fred Mccashin Director | Trustee | 1 | $0 |
Cameron Sadler Director | Trustee | 1 | $0 |
Jock Tate Director | Trustee | 5 | $0 |
Landon Russell Executive Director | Officer | 40 | $64,680 |
Ron Baldwin Security Director | Officer | 2.5 | $3,480 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 17 board members and key employees.
Create a Free Account