Name (title) | Role | Hours | Compensation |
---|---|---|---|
Anthony W Marx Trustee, President & CEO | OfficerTrustee | 40 | $917,677 |
Matthew R Ailey End 1021 Ex Officio Ttee, Rep Of Spkr | Trustee | 2 | $0 |
Kwame Anthony Appiah Trustee | Trustee | 1 | $0 |
Peter Baldwin Trustee | Trustee | 2 | $0 |
John H Banks III Trustee | Trustee | 2 | $0 |
Mahnaz Ispahani Bartos Trustee | Trustee | 5 | $0 |
Lisa J Blau Trustee | Trustee | 1 | $0 |
Evan Robert Chesler Chairman & Trustee | Trustee | 8 | $0 |
Richard Cohen Trustee | Trustee | 1 | $0 |
Hrh Princess Firyal Trustee | Trustee | 5 | $0 |
Henry Louis Gates Jr Trustee | Trustee | 1 | $0 |
Theodore Golf End 1221 Ex Officio Ttee, Rep Of Spkr | Trustee | 1 | $0 |
Annette Gordon-Reed Trustee (start 9/21) | Trustee | 1 | $0 |
William Gray Trustee | Trustee | 1 | $0 |
Ethan Hawke Trustee | Trustee | 1 | $0 |
John B Hess Trustee | Trustee | 1 | $0 |
Hubert Joly Trustee (start 9/21) | Trustee | 1 | $0 |
Michael Byungju Kim Trustee (start 9/21) | Trustee | 1 | $0 |
Arthur Koenig Foundation Trustee | Trustee | 2 | $0 |
Beth Kojima Trustee | Trustee | 4 | $0 |
Jane Lauder Trustee | Trustee | 1 | $0 |
Robert Liberman Foundation Trustee | Trustee | 2 | $0 |
Scott D Malkin Trustee | Trustee | 1 | $0 |
Catherine C Marron Trustee | Trustee | 1 | $0 |
Harold W Mcgraw III Trustee | Trustee | 1 | $0 |
Raymond J Mcguire Trustee | Trustee | 1 | $0 |
Abby S Milstein Vice Chairman & Trustee | Trustee | 5 | $0 |
Howard L Morgan Trustee | Trustee | 2 | $0 |
Susan Morgenthau Trustee | Trustee | 3 | $0 |
Lisette Nieves Ex Officio Ttee, Rep Of Compt | Trustee | 1 | $0 |
The Mayor Of Nyc Ex Officio Trustee | Trustee | 1 | $0 |
Richard L Plepler Trustee | Trustee | 7 | $0 |
Katharine J Rayner Trustee | Trustee | 1 | $0 |
David Remnick Trustee | Trustee | 1 | $0 |
Carlos Rodriguez-Pastor Trustee | Trustee | 1 | $0 |
Paul M Romer Trustee (start 3/22) | Trustee | 2 | $0 |
Andres Santo Domingo Trustee | Trustee | 1 | $0 |
Stephen A Schwarzman Trustee | Trustee | 1 | $0 |
Dinakar Singh Trustee | Trustee | 5 | $0 |
Zadie Smith Trustee | Trustee | 4 | $0 |
Tracy K Smith Trustee (start 9/21) | Trustee | 1 | $0 |
Andrew Solomon Trustee | Trustee | 2 | $0 |
Gayfryd Steinberg Trustee | Trustee | 1 | $0 |
George Stephanopoulos Trustee | Trustee | 1 | $0 |
James S Tisch Trustee | Trustee | 2 | $0 |
Luis A Ubinas Trustee | Trustee | 3 | $0 |
Tali Farhadian Weinstein Trustee | Trustee | 2 | $0 |
Anthony A Yoseloff Trustee | Trustee | 2 | $0 |
Geetanjali Gupta Chief Investment Officer | Officer | 35 | $1,251,841 |
Michele Coleman Mayes Vp, General Counsel And Sec | Officer | 35 | $442,214 |
George Mihaltses Vp, Gov't & Community Affrs | Officer | 35 | $218,251 |
Iris Weinshall COO And Treasurer | Officer | 35 | $479,034 |
Tony Ageh Chief Digital Officer | Officer | 35 | $427,863 |
William Kelly End 41522 Andrew W. Mellon Director | Officer | 35 | $423,472 |
Terrance Neal Vp, Human Resources | Officer | 35 | $307,087 |
Brian Bannon Merryl And James Tisch Dir | Officer | 35 | $412,212 |
Caryl Matute Vp, Branch Libraries & Patron Svcs | Officer | 35 | $228,648 |
Jadrien F Steele Vp, Development | Officer | 35 | $305,001 |
Risa Honig Vp, Capital Planning & Constr | Officer | 35 | $291,674 |
Shannon Sharp CFO & Asst Treasurer | Officer | 35 | $309,745 |
Garfield Swaby Vp, Information Technology | Officer | 35 | $248,922 |
Gesille Dixon Vp, Branch Libraries | Officer | 35 | $170,589 |
Sam Rubin Chief Of Staff | Officer | 35 | $233,761 |
Angela Montefinise Vp, Communications & Mkting | Officer | 35 | $205,264 |
Fay Rosenfeld Vp, Public Programs | Officer | 35 | $233,965 |
Brent Reidy Interim Andrew W. Mellon Director | Officer | 35 | $215,679 |
Gennaro J Oliva End 42222 Director, Facilities Mgmt | Officer | 35 | $237,683 |
Peter Rummel Director, Investments | 35 | $449,072 | |
Jennifer Schantz Executive Director, Lpa | 35 | $288,220 | |
Marjoel Montalbo Snr Director, Budget | 35 | $231,093 | |
Jennifer Levesque Snr. Director Hr Operations | 35 | $230,293 | |
Doris Zhao Director, Investments | 35 | $263,342 | |
Carrie Welch Chief External Relations Offcr | 35 | $419,655 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 73 board members and key employees.
Create a Free Account