Myanmar Policy Institute is located in Smyrna, DE. According to its NTEE Classification (A05) the organization is classified as: Research Institutes & Public Policy Analysis, under the broad grouping of Arts, Culture & Humanities and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Myanmar Policy Institute is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2023, Myanmar Policy Institute generated $1.2m in total revenue. This organization has experienced exceptional growth, as over the past 2 years, it has increased revenue by an average of 32.9% each year . All expenses for the organization totaled $806.3k during the year ending 12/2023. While expenses have increased by 30.0% per year over the past 2 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2023
Describe the Organization's Mission:
Part 3 - Line 1
TO PROMOTE AND EDUCATE IN RESEARCHING, HUMAN RIGHTS AND HUMANITARIAN FOR MYANMAR (BURMA).
Describe the Organization's Program Activity:
Part 3 - Line 4a
WE CARRIED OUT ACTIVITIES FOR ADVOCATING ON BEHALF OF ETHNIC PEOPLE IN MYANMAR, TO ENSURE THEIR VOICES ARE HEARD. COMMUNICATE UPDATES AND ANALYSIS TO PROVIDE THE PUBLIC AND INTERNATIONAL COMMUNITY WITH KNOWLEDGE AND UNDERSTANDING OF THE SITUATION IN MYANMAR.
WE CONDUCTED TRAINING ON RESEARCH AND ADVOCACY ON HUMAN RIGHTS AND RELIGIOUS CRIMES COMMITTED BY MYANMAR MILITARY.
THE PURPOSE WAS TO MONITOR THE UPSURGE IN VIOLENCE AND HUMAN RIGHTS VIOLATIONS IN THE COUNTRY TRIGGERED BY THE MILITARYS 1 FEBRUARY 2021 COUP DTAT WHICH OVERTHREW THE AUNG SAN SUU KYI LED NATIONAL LEAGUE FOR DEMOCRACY GOVERNMENT. MYANMAR MILITARY HAS BRUTALLY CRACKED DOWN ON PROTESTERS, KILLING HUNDREDS AND DETAINING THOUSANDS.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Zawtuseng Nanggaw President | OfficerTrustee | 45 | $76,000 |
Jeff Stein Board Of Director | OfficerTrustee | 0 | $0 |
Htay Min Hlaing Board Of Director | OfficerTrustee | 0 | $0 |
Su Su Aung Advisor | Officer | 0 | $0 |
Saw Htay Wah Board Of Director | Officer | 0 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $1,201,547 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $1,201,547 |
Total Program Service Revenue | $0 |
Investment income | $0 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $1,201,547 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $100,000 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $394,192 |
Compensation of current officers, directors, key employees. | $394,192 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $235,373 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $5,856 |
Fees for services: Management | $9,426 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $0 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $61,254 |
Advertising and promotion | $0 |
Office expenses | $0 |
Information technology | $166 |
Royalties | $0 |
Occupancy | $0 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $0 |
Total functional expenses | $806,267 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $599,303 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $599,303 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $599,303 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $599,303 |
Over the last fiscal year, Myanmar Policy Institute has awarded $40,000 in support to 2 organizations.
Grant Recipient | Amount |
---|---|
BURMESE AMERICAN COMMUNITY INSTITUT PURPOSE: TO HELP MYANMAR COMMUNITY | $25,000 |
UNITED STATES CHIN COALITION PURPOSE: TO HELP MYANMAR COMMUNITY | $15,000 |
Organization Name | Assets | Revenue |
---|---|---|
Media Impact Funders Inc Philadelphia, PA | $752,280 | $1,215,445 |
Myanmar Policy Institute Smyrna, DE | $599,303 | $1,201,547 |
Pbtf Research Grove Holding Company Inc Bethesda, MD | $44,520,098 | $2,191,958 |
Association For The Study Of The Middle East And Africa Bala Cynwyd, PA | $0 | $283,750 |
Lehigh Valley Justice Institute Allentown, PA | $97,368 | $222,864 |
Center For Systems And Public Policy Middletown, MD | $115,431 | $9,650 |
China Strategic Analysis Center Inc Manchester Township, NJ | $0 | $0 |