Armed Forces Skeet Association Inc is located in Helotes, TX. The organization was established in 1985. According to its NTEE Classification (N61) the organization is classified as: Fishing & Hunting, under the broad grouping of Recreation & Sports and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Armed Forces Skeet Association Inc is a 501(c)(19) and as such, is described as a "Post or Organization of Past or Present Members of the Armed Forces" by the IRS.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Christopher Naler President | 3 | $0 | |
Steve Johnstone Vice President | 1 | $0 | |
Andrew Ulsher Treasurer | 10 | $0 | |
Katherine Hunt Secretary | 5 | $0 |
Statement of Revenue | |
---|---|
Total Revenue from Contributions, Gifts, Grants & Similar | $1,000 |
Total Program Service Revenue | $0 |
Membership dues | $0 |
Investment income | $0 |
Gain or Loss | $0 |
Net Income from Gaming & Fundraising | -$4,075 |
Other Revenue | $0 |
Total Revenue | -$20,960 |
Statement of Expenses | |
---|---|
Grants and similar amounts paid | $0 |
Benefits paid to or for members | $0 |
Salaries, other compensation, and employee benefits | $0 |
Professional fees and other payments to independent contractors | $0 |
Occupancy, rent, utilities, and maintenance | $0 |
Printing, publications, postage, and shipping | $130 |
Other expenses | $0 |
Total expenses | $130 |
Balance Sheet | |
---|---|
Cash, savings, and investments | $17,047 |
Other assets | $0 |
Total assets | $65,818 |
Total liabilities | $0 |
Net assets or fund balances | $65,818 |