Anna Fertic Foundation Inc is located in Oviedo, FL. The organization was established in 1992. According to its NTEE Classification (T20) the organization is classified as: Private Grantmaking Foundations, under the broad grouping of Philanthropy, Voluntarism & Grantmaking Foundations and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Anna Fertic Foundation Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2022, Anna Fertic Foundation Inc generated $23.3k in total revenue. This represents a relatively dramatic decline in revenue. Over the past 3 years, the organization has seen revenues fall by an average of (18.3%) each year. All expenses for the organization totaled $107.2k during the year ending 12/2022. You can explore the organizations financials more deeply in the financial statements section below.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Shirley R Pickford President | 25 | $0 | |
John J Asendorf VP | 20 | $0 |
Statement of Revenue | |
---|---|
Contributions, Gifts, Grants & Similar | $0 |
Interest on Savings | $969 |
Dividends & Interest | $22,927 |
Net Rental Income | $0 |
Net Gain on Sale of Assets | -$636 |
Capital Gain Net Income | $9,189 |
Net ST Capital Gain | $0 |
Income Modifications | $0 |
Profit on Inventory Sales | $0 |
Other Income | $0 |
Total Revenue | $23,260 |
Statement of Expenses | |
---|---|
Compensation of officers, directors, trustees, etc | $0 |
Other employee salaries and wages | $0 |
Pension plans, employee benefits | $0 |
Interest | $0 |
Taxes | $14,706 |
Depreciation | $0 |
Occupancy | $0 |
Travel, conferences, and meetings | $0 |
Printing and publications | $74 |
Other expenses | $5,754 |
Total operating and administrative expenses | $57,224 |
Contributions, gifts, grants paid | $50,000 |
Total expenses and disbursements | $107,224 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $20,000 |
Savings and temporary cash investments | $225,714 |
Net Accounts receivable | $0 |
Net Pledges Receivable | $0 |
Grants receivable | $0 |
Receivables from Officers, Directors, or Controlling Persons | $0 |
Net other notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $100 |
Net Investments - land, buildings, equipment | $0 |
Investments—mortgage loans | $0 |
Investments—other | $552,340 |
Net Land, buildings, and equipment | $752,732 |
Other assets | $0 |
Total assets | $1,550,886 |
Accounts payable and accrued expenses | $11,768 |
Grants payable | $65,458 |
Deferred revenue | $194 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Mortgages and other notes payable | $86,311 |
Other liabilities | $151,599 |
Total liabilities | $315,330 |
Over the last fiscal year, Anna Fertic Foundation Inc has awarded $50,000 in support to 2 organizations.
Grant Recipient | Amount |
---|---|
SEMINOLE STATE COLLEGE PURPOSE: SCHOLARSHIPS FOR QUALIFIED STUDENTS | $25,000 |
VALENCIA STATE COLLEGE PURPOSE: GRANTS TO QUALIFIED INDIVIDUALS | $25,000 |