Pendleton Fire Department Inc is located in Pendleton, SC. The organization was established in 2003. According to its NTEE Classification (M24) the organization is classified as: Fire Prevention, under the broad grouping of Public Safety, Disaster Preparedness & Relief and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Pendleton Fire Department Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2021, Pendleton Fire Department Inc generated $112.7k in total revenue. This represents relatively stable growth, over the past 7 years the organization has increased revenue by an average of 8.5% each year. All expenses for the organization totaled $87.9k during the year ending 12/2021. While expenses have increased by 11.2% per year over the past 7 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2021
Describe the Organization's Mission:
Part 3 - Line 1
VOLUNTEER FIRE PROTECTION
Describe the Organization's Program Activity:
Part 3 - Line 4a
FIRE PROTECTION FOR APPROXIMATELY 12000 RESIDENTS AND SURROUNDING BUSINESSES. FIRE DEPARTMENT IS RESPONSIBLE FOR EXPENSES REALTED TO UPKEEP OF TRUCKS AND STATION.
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $0 |
Related organizations | $0 |
Government grants | $34,243 |
All other contributions, gifts, grants, and similar amounts not included above | $19,264 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $53,507 |
Total Program Service Revenue | $0 |
Investment income | $237 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $58,911 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $112,655 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $145 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $0 |
Advertising and promotion | $0 |
Office expenses | $843 |
Information technology | $0 |
Royalties | $0 |
Occupancy | $7,318 |
Travel | $70,845 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 |
Conferences, conventions, and meetings | $0 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $0 |
All other expenses | $8,713 |
Total functional expenses | $87,864 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $386,613 |
Savings and temporary cash investments | $0 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $386,613 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $0 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $0 |
Net assets without donor restrictions | $0 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $386,613 |
Total liabilities and net assets/fund balances | $386,613 |
Over the last fiscal year, we have identified 1 grants that Pendleton Fire Department Inc has recieved totaling $100.
Awarding Organization | Amount |
---|---|
The Duke Energy Foundation Charlotte, NC PURPOSE: MATCHING GIFTS | $100 |
Organization Name | Assets | Revenue |
---|---|---|
Garner Volunteer Fire-Rescue Inc Garner, NC | $6,394,549 | $8,127,398 |
Skyland Fire And Rescue Corporation Skyland, NC | $15,076,970 | $10,092,495 |
North Chatham Volunteer Fire Department Inc Pittsboro, NC | $11,817,166 | $6,905,959 |
Pinecroft Sedgefield Fire District Inc Greensboro, NC | $6,483,293 | $4,321,110 |
Huntersville Fire Department Inc Huntersville, NC | $8,312,506 | $5,482,903 |
Mills River Volunteer Fire Department Inc Mills River, NC | $14,441,453 | $2,283,937 |
Bay Leaf Volunteer Fire Dept Incorporated Raleigh, NC | $1,414,462 | $4,050,092 |
Pelzer Rescue Squad Pelzer, SC | $5,410,410 | $4,603,491 |
Enka Candler Fire And Rescue Inc Candler, NC | $9,799,731 | $4,921,731 |
Guil-Rand Fire Protective Association Inc Archdale, NC | $7,087,432 | $4,203,067 |
Fairview Volunteer Fire Department Incorporated Buncombe County Fairview, NC | $4,635,121 | $4,367,440 |
Wesley Chapel Volunteer Fire Department Inc Waxhaw, NC | $14,376,604 | $4,960,727 |