Champion Women is located in Jacksonville, FL. The organization was established in 2015. According to its NTEE Classification (N01) the organization is classified as: Alliances & Advocacy, under the broad grouping of Recreation & Sports and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Champion Women is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Form
990EZ
Mission & Program ActivityExcerpts From the 990EZ Filing
TAX YEAR
2021
Describe the Organization's Program Activity:
Part 3
OUR MAJOR STRATEGIES FOR IMPACTING CHANGE FOR WOMEN IN SPORT FOCUS ON: 1.CHAMPION WOMEN'S "TITLE IX 50 BY 50 CAMPAIGN" EMPOWERS ATHLETES AND THEIR FAMILIES TO REQUIRE SCHOOLS TO PROVIDE SPORTS EQUITY FOR FEMALES. CHAMPION WOMEN CREATED AND MAINTAINS WWW.TITLEIXSCHOOLS.COM. OUR WEBSITE LETS ATHLETES/ FAMILIES/ ALUMNI/ BOOSTERS/ COACHES KNOW WHETHER THE SCHOOL DISCRIMINATES AGAINST WOMEN AND WHETHER IT IS FAIR TO ASK FOR ANOTHER TEAM OR MORE RESOURCES. THE WEBSITE TAKES THE DATA THAT SCHOOLS SUBMIT, AS REQUIRED BY THE EQUITY IN ATHLETICS DISCLOSURE ACT (THE "EADA") PASSED BY CONGRESS IN 1993, ON THE SCHOOL'S MEN'S AND WOMEN'S ATHLETICS DEPARTMENTS. HTTPS://OPE.ED.GOV/ATHLETICS/ CHAMPION WOMEN'S WEBSITE GIVES A CLEAR "THUMBS UP- OR "THUMBS DOWN" ON THREE DIFFERENT METRICS: 1) OPPORTUNITIES TO PLAY, 2) SCHOLARSHIP DOLLARS, AND 3) TREATMENT. CHAMPION WOMEN HAS BEEN RESPONSIBLE FOR TITLE IX ATHLETICS LEGAL ACTIONS ACROSS THE COUNTRY; WILLIAM AND MARY, DARTMOUTH, THE UNIVERSITY OF IOWA, STANFORD, MICHIGAN STATE UNIVERSITY, FRESNO STATE UNIVERSITY AND MANY MORE. 2.CHAMPION WOMEN'S WORK HAS REQUIRED SPORT GOVERNING BODIES TO ADDRESS SEXUAL ABUSE INSTEAD OF RELYING ON POLICE TO KEEP ATHLETES SAFE FROM PREDATORY COACHES. EFFORTS HAVE FOCUSED MAINLY IN THE OLYMPIC MOVEMENT AND THE U.S. CENTER FOR SAFESPORT, COVERING 16 MILLION ATHLETES. WE PRODUCED MATERIALS FOR TEAMS TO ADOPT IMMEDIATELY, THAT ARE FREE FROM LEGALESE, GIVE BRIGHT-LINE RULES FOR COACHES AND ATHLETES, AND CLEAR EXPECTATIONS FOR ALL CONCERNED. OVER YEARS, WE HAVE MOBILIZED MEMBERS OF THE OLYMPIC MOVEMENT - OLYMPIANS, PARALYMPIANS, ELITE ATHLETES, COACHES, VICTIMS OF ABUSE, LAWYERS, AND SPORT LEADERS. CHAMPION WOMEN WROTE WHITE PAPERS, DISTRIBUTED THEM WIDELY THROUGHOUT THE SPORTS NETWORKS AND MEDIA, WORKED TO BOOST THE ROLE OF ATHLETES ON BOARDS AND COMMITTEES, AND ROOTED OUT ROMANTIC AND SEXUAL RELATIONSHIPS BETWEEN COACHES AND ATHLETES, REGARDLESS OF AGE OR CONSENT. THE ORGANIZATION GATHERED THE SUPPORT OF NEARLY 550 OLYMPIANS, PARALYMPIANS, ELITE ATHLETES, OVER 200 COACHES, 80 SURVIVORS OF SEXUAL ABUSE IN THE OLYMPIC MOVEMENT, 135 SPORT LEADERS, 12 CIVIL RIGHTS AND CHILD PROTECTION ORGANIZATIONS, ONE NATIONAL GOVERNING BODY, AND HUNDREDS OF SUPPORTERS. "EMPOWERING OLYMPIC, PARALYMPIC, AND AMATEUR ATHLETES ACT OF 2020" - DETAILED HERE: HTTPS://CHAMPIONWOMEN.DM.NETWORKFORGOOD.COM/EMAILS/822340? RECIPIENT_ID=JDPBDC2EWOPXCVK7HVTS3G||AG9NC2HLYWRAY2HHBXBPB253B21LBI5VCMC= 3.CHAMPION WOMEN IS A MEMBER OF THE "WOMEN'S SPORTS POLICY WORKING GROUP," AN EFFORT TO ASSURE GIRLS- AND WOMEN'S COMPETITIVE SPORTS REMAIN FOR FEMALES WHILE CREATING NEW SPORTS OPPORTUNITIES FOR NON-BINARY, GENDER- FLUID, AND TRANSGENDER ATHLETES. LEADERSHIP INCLUDES NANCY HOGSHEAD-MAKAR, DONNA DE VARONA, MARTINA NAVRATILOVA, DONNA LOPIANO, TRACY SUNDLUN, AND MARIAH BURTON NELSON. WSPWG CREATED STATE AND FEDERAL LEGISLATIVE TEMPLATE PROPOSALS, CULLED MATERIALS ON THE SCIENCE OF TESTOSTERONE AND SPORT PERFORMANCE, AND WROTE POLICY MATERIALS HERE: HTTPS://WOMENSSPORTSPOLICY.ORG/ABOUT-US/MISSION MATERIALS CREATE A CARVE- OUT FOR COMPETITIVE SPORTS IN THE NEW HUMAN RIGHTS BILL, THE EQUALITY ACT. THESE EFFORTS AIM TO INCLUDE TRANSGENDER ATHLETES IN COMPETITIVE SPORTS WHILE STILL PROTECTING THE BOUNDARIES OF THE SPORT CATEGORY, "GIRLS- AND WOMEN'S" COMPETITIVE SPORTS. OUR PETITION TO ASK SPORT LEADERS AND LEGISLATORS TO PRIORITIZE SAFETY AND FAIRNESS FOR FEMALES: HTTPS://CHAMPIONWOMEN.ORG/TRANSGENDER-ELIGIBILITY/ IT WAS SIGNED BY OVER 7600 PEOPLE, INCLUDING 400 OLYMPIANS, PARALYMPIANS, AND NATIONAL TEAM ATHLETES, 1221 COACHES FROM 25 SPORTS AND TEN COUNTRIES. OUR EFFORTS TO HIGHLIGHT THE SCIENCE AND LEGAL ISSUES OF A TRANSGENDER SWIMMER AT THE UNIVERSITY OF PENNSYLVANIA RESULTED IN 20,000 ARTICLES FEATURING CHAMPION WOMEN IN MOST MAJOR MEDIA, INCLUDING CNN'S MICHAEL SMERCONISH, DR. PHIL, CBS SUNDAY MORNING, PBS NEWSHOUR, NEW YORKER, ABC NEWSHOUR, ESPN, DAILY MAIL, NEW YORK TIMES, WASHINGTON POST, SPORTS ILLUSTRATED, NEWSWEEK, TO NAME A FEW.
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Nancy Hogshead-Makar President | 0 | $120,000 | |
Nancy Aileen Moon Treasurer | 0 | $0 | |
Edward G Williams Vice Preside | 0 | $0 | |
Micki Joyce King Officer | 0 | $0 | |
Janet B Hogshead Secretary | 0 | $0 |
Statement of Revenue | |
---|---|
Total Revenue from Contributions, Gifts, Grants & Similar | $143,794 |
Total Program Service Revenue | $0 |
Membership dues | $0 |
Investment income | $0 |
Gain or Loss | $0 |
Net Income from Gaming & Fundraising | $0 |
Other Revenue | $0 |
Total Revenue | $143,794 |
Statement of Expenses | |
---|---|
Grants and similar amounts paid | $0 |
Benefits paid to or for members | $0 |
Salaries, other compensation, and employee benefits | $146,153 |
Professional fees and other payments to independent contractors | $61 |
Occupancy, rent, utilities, and maintenance | $0 |
Printing, publications, postage, and shipping | $0 |
Other expenses | $16,695 |
Total expenses | $162,909 |
Balance Sheet | |
---|---|
Cash, savings, and investments | $71,807 |
Other assets | $0 |
Total assets | $74,123 |
Total liabilities | $975 |
Net assets or fund balances | $73,148 |
Over the last fiscal year, we have identified 3 grants that Champion Women has recieved totaling $12,505.
Awarding Organization | Amount |
---|---|
Network For Good Inc Washington, DC PURPOSE: UNRESTRICTED | $11,955 |
John And Margaret Sagan Foundation Evanston, IL PURPOSE: GENERAL PURPOSE GRANT | $500 |
Bank Of America Charitable Foundation Inc Charlotte, NC PURPOSE: OPERATIONAL SUPPORT | $50 |
Organization Name | Assets | Revenue |
---|---|---|
United States Polo Association Wellington, FL | $254,907,980 | $37,871,652 |
Professional Golfers Assoc Of America West Palm Beach, FL | $3,609,647 | $3,425,422 |
Champion Women Jacksonville, FL | $74,123 | $0 |
Bobby Lane High School Cup Inc Highland City, FL | $77,878 | $0 |
Southwest Florida Water Polo Foundation Inc Osprey, FL | $25,162 | $0 |
American Dairy Assn Of Sc Atlanta, GA | $14,830 | $46,437 |
A10tion Foundation Inc Fort Valley, GA | $330 | $0 |
Challenger League Leesburg, GA | $165,175 | $0 |
Safari Club International Bryceville, FL | $94,904 | $0 |
Safari Club International Fort Lauderdale, FL | $67,172 | $0 |
Rolling Tigers Booster Club Inc Mobile, AL | $2,279 | $0 |
3tsports Inc Jefferson, GA | $3,489 | $0 |