Jersey Shore Chinese School is located in Holmdel, NJ. The organization was established in 1993. According to its NTEE Classification (B99) the organization is classified as: Education N.E.C., under the broad grouping of Education and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Jersey Shore Chinese School is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 07/2022, Jersey Shore Chinese School generated $76.8k in total revenue. The organization has seen a slow decline revenue. Over the past 7 years, revenues have fallen by an average of (0.6%) each year. All expenses for the organization totaled $67.1k during the year ending 07/2022. As we would expect to see with falling revenues, expenses have declined by (2.1%) per year over the past 7 years. You can explore the organizations financials more deeply in the financial statements section below.
Form
990
Mission & Program ActivityExcerpts From the 990 Filing
TAX YEAR
2022
Describe the Organization's Mission:
Part 3 - Line 1
THE ORGANIZATION OFFERS VARIOUS CLASSES IN CHINESE LANGUAGE AND VARIETY OF CULTURAL PROGRAMS TO PROMOTE AN UNDERSTANDING OF CHINESE LANGUAGE, CULTURE AND ARTS.
Describe the Organization's Program Activity:
Part 3 - Line 4a
CHINESE LANGUAGE AND CULTURE TEACHING
Name (title) | Role | Hours | Compensation |
---|---|---|---|
Chimin Hu Treasurer | Officer | 10 | $0 |
Yuk Stafford Assist. Treasurer | Officer | 10 | $0 |
Lisa Albero Principal | Officer | 10 | $0 |
Statement of Revenue | |
---|---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising events | $1,913 |
Related organizations | $0 |
Government grants | $0 |
All other contributions, gifts, grants, and similar amounts not included above | $33,248 |
Noncash contributions included in lines 1a–1f | $0 |
Total Revenue from Contributions, Gifts, Grants & Similar | $35,161 |
Total Program Service Revenue | $40,799 |
Investment income | $407 |
Tax Exempt Bond Proceeds | $0 |
Royalties | $0 |
Net Rental Income | $0 |
Net Gain/Loss on Asset Sales | $0 |
Net Income from Fundraising Events | $0 |
Net Income from Gaming Activities | $0 |
Net Income from Sales of Inventory | $0 |
Miscellaneous Revenue | $0 |
Total Revenue | $76,752 |
Statement of Expenses | |
---|---|
Grants and other assistance to domestic organizations and domestic governments. | $0 |
Grants and other assistance to domestic individuals. | $0 |
Grants and other assistance to Foreign Orgs/Individuals | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation of current officers, directors, key employees. | $0 |
Compensation to disqualified persons | $0 |
Other salaries and wages | $0 |
Pension plan accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Fees for services: Management | $0 |
Fees for services: Legal | $0 |
Fees for services: Accounting | $300 |
Fees for services: Lobbying | $0 |
Fees for services: Fundraising | $0 |
Fees for services: Investment Management | $0 |
Fees for services: Other | $32,802 |
Advertising and promotion | $2,482 |
Office expenses | $6,456 |
Information technology | $123 |
Royalties | $0 |
Occupancy | $12,829 |
Travel | $0 |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $80 |
Conferences, conventions, and meetings | $360 |
Interest | $0 |
Payments to affiliates | $0 |
Depreciation, depletion, and amortization | $0 |
Insurance | $1,220 |
All other expenses | $596 |
Total functional expenses | $67,080 |
Balance Sheet | |
---|---|
Cash—non-interest-bearing | $49,155 |
Savings and temporary cash investments | $227,582 |
Pledges and grants receivable | $0 |
Accounts receivable, net | $0 |
Loans from Officers, Directors, or Controlling Persons | $0 |
Loans from Disqualified Persons | $0 |
Notes and loans receivable | $0 |
Inventories for sale or use | $0 |
Prepaid expenses and deferred charges | $0 |
Net Land, buildings, and equipment | $0 |
Investments—publicly traded securities | $0 |
Investments—other securities | $0 |
Investments—program-related | $0 |
Intangible assets | $0 |
Other assets | $0 |
Total assets | $276,737 |
Accounts payable and accrued expenses | $0 |
Grants payable | $0 |
Deferred revenue | $30,976 |
Tax-exempt bond liabilities | $0 |
Escrow or custodial account liability | $0 |
Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
Secured mortgages and notes payable | $0 |
Unsecured mortgages and notes payable | $0 |
Other liabilities | $0 |
Total liabilities | $30,976 |
Net assets without donor restrictions | $245,761 |
Net assets with donor restrictions | $0 |
Capital stock or trust principal, or current funds | $0 |
Paid-in or capital surplus, or land, building, or equipment fund | $0 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Total liabilities and net assets/fund balances | $276,737 |
Over the last fiscal year, we have identified 1 grants that Jersey Shore Chinese School has recieved totaling $112.
Awarding Organization | Amount |
---|---|
Amazonsmile Foundation Seattle, WA PURPOSE: GENERAL SUPPORT | $112 |
Organization Name | Assets | Revenue |
---|---|---|
Mid-Hudson Valley Early Education Center Valhalla, NY | $6,537,521 | $8,697,326 |
Lehigh Valley Charter High School For The Arts Bethlehem, PA | $5,854,757 | $11,587,241 |
Potsdam Auxiliary & College Educational Services Inc Potsdam, NY | $4,868,988 | $9,108,311 |
Young Judaea Global Inc New York, NY | $6,685,322 | $8,298,645 |
Robert Benjamin Wiley Community Charter School Erie, PA | $5,943,995 | $8,110,042 |
Northside Charter High School Brooklyn, NY | $6,329,922 | $7,435,284 |
Solutions Journalism Network Inc New York, NY | $14,817,664 | $5,853,972 |
Teaching Matters Inc New York, NY | $19,609,038 | $14,154,579 |
The Leadership Academy Inc Long Island City, NY | $7,448,053 | $8,271,640 |
Midland School North Branch, NJ | $16,197,805 | $7,668,515 |
King Center Charter School Buffalo, NY | $8,970,236 | $7,640,622 |
Prizmah Center For Jewish Day Schools Inc New York, NY | $4,272,126 | $6,514,448 |