Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Dairy King Food | 12/30/18 | $584,379 |
Jordano's Food Service Division Food | 12/30/18 | $467,890 |
Landegger Baron Law Group Alc Legal | 12/30/18 | $379,594 |
Social Service Staffing & Recruiting I Employment | 12/30/18 | $382,080 |
Hcd Inc Computer Repair | 12/30/18 | $357,307 |
Dairy King Food | 12/30/18 | $584,379 |
Jordano's Food Service Division Food | 12/30/18 | $467,890 |
Social Service Staffing & Recruiting I Employment | 12/30/18 | $382,080 |
Landegger Baron Law Group Alc Legal | 12/30/18 | $379,594 |
Hcd Inc Computer Repair | 12/30/18 | $357,307 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account