Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Arizona Grand Resort Llc Annual Meeting Venue | 6/29/22 | $344,378 |
On Services Audio/visual Services | 6/29/22 | $219,321 |
Real World & Late Phase Research Outcome Registry Services | 6/29/22 | $155,788 |
Wolters Kluwer Health Inc Journal Services | 6/29/22 | $106,788 |
On Services Audio/visual Services | 6/29/22 | $219,321 |
Arizona Grand Resort Llc Annual Meeting Venue | 6/29/22 | $344,378 |
Wolters Kluwer Health Inc Journal Services | 6/29/22 | $106,788 |
Real World & Late Phase Research Outcome Registry Services | 6/29/22 | $155,788 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account