Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Los Angeles Dwp Water, Electricity And Sewer Utility Company | 12/30/22 | $1,391,801 |
Clemson Corbett Hoa Monthly Homeoners Association Dues At Clemenson Corbet | 12/30/22 | $514,659 |
Emplicity Property Management Staffing Salaries And Benefits | 12/30/22 | $276,591 |
Hd Supply Hardware, Cleaning Supplies And Appliances | 12/30/22 | $200,580 |
Trl Systems Inc Alarm Replacements | 12/30/22 | $175,902 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account