Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Cfa Llc Dba Carefirst Administrato Health Insurance Claims And Fees | 12/30/22 | $344,134 |
Baker Donelson Bearman Caldwell & Berkowitz Pc Legal Fees | 12/30/22 | $335,602 |
Wellspring Family Medicine Pc Practice Assistance Payments | 12/30/22 | $128,831 |
Health Carousel Llc Nursing Agency Fees | 12/30/22 | $120,603 |
Deep Creek Colon And Rectal Surgery Pc Practice Assistance Payments | 12/30/22 | $108,539 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account