Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Cerner Corp Software & It Personnel Support Services | 6/29/22 | $19,276,911 |
Mccarthy Holdings Inc Capital Construction - General Contracto | 6/29/22 | $32,793,432 |
Focusone Solutions Contract Labor Staffing - Primarily Nurs | 6/29/22 | $14,469,875 |
Naz Hospitalist Hospitalist Services | 6/29/22 | $5,049,426 |
Yavapai Cardiac Surgery Pc Contraced Physicians | 6/29/22 | $3,538,389 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account