Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Deneuve Construction Services Construction-poolhouse & Clubhouse | 3/30/22 | $447,157 |
C-m Contracting Llc Pool Fence Construction | 3/30/22 | $179,372 |
Deneuve Construction Services Construction-poolhouse & Clubhouse | 3/30/21 | $6,995,497 |
Bw Boulder Llc Clubhouse Furniture Procurement | 3/30/21 | $725,517 |
Sopher Sparn Architects Llc Architect's Fees | 3/30/21 | $336,541 |
Deneuve Construction Services Construction-poolhouse & Clubhouse | 3/30/20 | $1,206,422 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account