Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Vchief Executive Services | 12/30/22 | $152,640 |
Ancillai Solutions Llc Governance And Grant Management | 12/30/22 | $128,500 |
Green Shift Solutions Ltd Program Services | 12/30/22 | $129,650 |
Vchief Executive Services | 12/30/22 | $152,640 |
Green Shift Solutions Ltd Program Services | 12/30/22 | $129,650 |
Anthropocene Consulting Limited Program Services | 12/30/22 | $106,318 |
Ancillai Solutions Llc Governance And Grant Management | 12/30/22 | $128,500 |
Anthropocene Consulting Limited Program Services | 12/30/22 | $106,318 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account