Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Fa Wilhelm Construction Construction Services | 12/30/21 | $13,020,586 |
American Structurepoint Inc Construction Management | 12/30/21 | $1,693,168 |
Schlaich Bergermann And Partner Lp Construction Services | 12/30/21 | $1,265,938 |
Browning Davis Building Indy Innovation Construction Services | 12/30/21 | $3,042,080 |
Aes Indiana Infrastructure Developement Services | 12/30/21 | $2,031,523 |
Browning Davis Building Indy Innovation Construction Services | 12/30/20 | $13,427,333 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 24 vendors.
Create a Free Account