Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Washington Univ School Of Medicine Medical Services | 12/30/21 | $344,330,443 |
Mid American Transplant Services Procurement Of Transplants | 12/30/21 | $27,653,033 |
Tech Mahindra Limited Information Technology Services | 12/30/21 | $23,513,009 |
Cardinal Health 105 Inc Medical Services | 12/30/21 | $13,879,000 |
Morrisons Health Care Inc Food Services | 12/30/21 | $16,993,446 |
Washington Univ School Of Medicine Medical Services | 12/30/20 | $323,517,602 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 40 vendors.
Create a Free Account