Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Core Clinical Partners Llc Medical Service | 6/29/21 | $2,993,573 |
Anesthesia Medical Professionals Pllc Anesthesia Service | 6/29/21 | $1,979,143 |
Diagnostic Lab Of Oklahoma Reference Lab | 6/29/21 | $477,464 |
Lifecare Health Services Managed Care Consulting | 6/29/21 | $377,631 |
Sullivancotter Holding Inc Software Systems | 6/29/21 | $315,920 |
Comphealth Contract Staffing | 6/29/20 | $642,609 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account