Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Kentucky River Foothills Subcontractor Services | 6/29/22 | $590,216 |
University Of Kentucky Research Foundati Subcontractor Services | 6/29/22 | $487,500 |
Ky River Foothills Subcontractor Services | 6/29/20 | $271,094 |
Rowan County Board Of Education Transportation Services | 6/29/20 | $178,970 |
Ky River Foothills Subcontractor Services | 6/29/20 | $271,094 |
Rowan County Board Of Education Transportation Services | 6/29/20 | $178,970 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account